Financials SunPower Corporation

Equities

SPWR

US8676524064

Renewable Energy Equipment & Services

Market Closed - Nasdaq 04:00:00 2024-04-26 pm EDT 5-day change 1st Jan Change
1.99 USD +5.85% Intraday chart for SunPower Corporation -9.95% -58.80%

Valuation

Fiscal Period: Januar 2018 2019 2020 2021 2022 2023 2024 2025
Capitalization 1 701.2 1,310 4,363 3,610 3,141 349.2 349.2 -
Enterprise Value (EV) 1 1,291 1,926 4,769 3,654 3,141 1,104 654.2 665.4
P/E ratio -0.86 x 52 x 10.3 x -94.9 x 30.6 x -3.43 x -2.81 x -9.46 x
Yield - - - - - - - -
Capitalization / Revenue 0.39 x 0.66 x 3.88 x 2.73 x 1.8 x 0.5 x 0.24 x 0.21 x
EV / Revenue 0.71 x 0.97 x 4.24 x 2.76 x 1.8 x 0.66 x 0.44 x 0.4 x
EV / EBITDA 11.6 x 19.7 x 119 x 78.1 x 33 x -13.1 x -33.8 x 9.5 x
EV / FCF -2.19 x -5.19 x -22.9 x -67 x -13.6 x -5.46 x -9.03 x 17.1 x
FCF Yield -45.6% -19.3% -4.37% -1.49% -7.33% -18.3% -11.1% 5.85%
Price to Book -3.36 x 129 x 10.8 x 9.27 x - 2.77 x 1.4 x 1.22 x
Nbr of stocks (in thousands) 141,085 167,912 170,159 172,988 174,183 175,477 175,477 -
Reference price 2 4.970 7.800 25.64 20.87 18.03 1.990 1.990 1.990
Announcement Date 2/13/19 2/12/20 2/17/21 2/16/22 2/15/23 2/15/24 - -
1USD in Million2USD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: Gennaio 2018 2019 2020 2021 2022 2023 2024 2025
Net sales 1 1,815 1,992 1,125 1,323 1,741 1,685 1,470 1,661
EBITDA 1 111.2 97.79 40.14 46.81 95.14 -84.24 -19.35 70.02
EBIT 1 -849 -98.12 -6.012 -27.46 -0.492 -191.3 -115.5 -26.34
Operating Margin -46.78% -4.93% -0.53% -2.07% -0.03% -11.35% -7.86% -1.59%
Earnings before Tax (EBT) 1 -898.7 25.97 529 -32.82 96.55 -229.4 -149.8 -62.68
Net income 1 -811.1 22.16 475 -37.36 102.4 -227.1 -139.8 -52.01
Net margin -44.69% 1.11% 42.23% -2.82% 5.88% -13.48% -9.51% -3.13%
EPS 2 -5.760 0.1500 2.480 -0.2200 0.5900 -1.410 -0.7092 -0.2105
Free Cash Flow 1 -588.3 -371.1 -208.5 -54.5 -230.3 -202.2 -72.45 38.92
FCF margin -32.41% -18.63% -18.54% -4.12% -13.23% -12% -4.93% 2.34%
FCF Conversion (EBITDA) - - - - - - - 55.58%
FCF Conversion (Net income) - - - - - - - -
Dividend per Share 2 - - - - - - - -
Announcement Date 2/13/19 2/12/20 2/17/21 2/16/22 2/15/23 2/15/24 - -
1USD in Million2USD
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: Januari 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4
Net sales 1 308.9 323.6 384.5 350.3 417.8 475.7 497.3 440.9 463.9 432 356.9 321.1 349.8 379.7 388.8
EBITDA 1 22.17 17.48 -7.574 11.16 15.25 32.57 36.17 0.586 -2.793 -0.783 -67.57 -28.26 -12.45 7.396 15.26
EBIT 1 0.73 6.2 -31.05 -10.59 -17.96 12.49 15.57 -33.79 -25.17 -28.16 -105.6 -54.56 -36.01 -15.34 -9.403
Operating Margin 0.24% 1.92% -8.08% -3.02% -4.3% 2.62% 3.13% -7.66% -5.43% -6.52% -29.58% -16.99% -10.29% -4.04% -2.42%
Earnings before Tax (EBT) 1 77.19 -86.5 31.21 -14.15 -38.48 143.8 5.397 -49.62 -30.34 -33.56 -116.2 -67.72 -47.29 -27.36 -19.11
Net income 1 75.21 -84.38 20.2 -27.87 -63.11 139.4 7.613 -50.68 -33.07 -31.95 -123.9 -58.26 -42.83 -25.35 -17.8
Net margin 24.34% -26.07% 5.25% -7.96% -15.11% 29.3% 1.53% -11.5% -7.13% -7.4% -34.71% -18.14% -12.24% -6.68% -4.58%
EPS 2 0.4000 -0.4900 0.1100 -0.1600 -0.3600 0.7400 0.0400 -0.2900 -0.1900 -0.1800 -0.7100 -0.3158 -0.2427 -0.1332 -0.0909
Dividend per Share 2 - - - - - - - - - - - - - - -
Announcement Date 8/3/21 11/3/21 2/16/22 5/5/22 8/2/22 11/8/22 2/15/23 5/3/23 8/1/23 11/1/23 2/15/24 - - - -
1USD in Million2USD
Estimates

Balance Sheet Analysis

Fiscal Period: Januari 2018 2019 2020 2021 2022 2023 2024 2025
Net Debt 1 590 616 406 43.7 - 257 305 316
Net Cash position 1 - - - - - - - -
Leverage (Debt/EBITDA) 5.301 x 6.299 x 10.11 x 0.934 x - -3.052 x -15.76 x 4.515 x
Free Cash Flow 1 -588 -371 -208 -54.5 -230 -202 -72.4 38.9
ROE (net income / shareholders' equity) -53.4% -23.5% 229% 3.15% 12% -36.8% -48.7% -26.9%
ROA (Net income/ Total Assets) -3.18% -1.86% 24.9% 0.78% 3.47% -15.9% -8.25% -0.11%
Assets 1 25,532 -1,189 1,909 -4,783 2,947 1,429 1,695 47,761
Book Value Per Share 2 -1.480 0.0600 2.380 2.250 - 1.750 1.420 1.630
Cash Flow per Share 2 -3.860 -1.830 -1.100 -0.2600 -1.040 -0.8700 -0.2700 0.2400
Capex 1 44.9 47.4 21.1 10 48.8 50.4 38.1 40.5
Capex / Sales 2.47% 2.38% 1.88% 0.76% 2.8% 2.99% 2.59% 2.44%
Announcement Date 2/13/19 2/12/20 2/17/21 2/16/22 2/15/23 2/15/24 - -
1USD in Million2USD
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Year-on-year evolution of the Yield

Change in Enterprise Value/EBITDA

Trading Rating
Investor Rating
ESG Refinitiv
C-
More Ratings
Sell
Consensus
Buy
Mean consensus
UNDERPERFORM
Number of Analysts
28
Last Close Price
1.99 USD
Average target price
3.476 USD
Spread / Average Target
+74.67%
Consensus
  1. Stock Market
  2. Equities
  3. SPWR Stock
  4. Financials SunPower Corporation