
MICROSOFT CORPORATIO
MSFT
![]() |
|
254.08USD | -4.55% |
Business Summary
Technology | ||||
![]() | Software & IT Services | |||
![]() | Software & IT Services | |||
![]() | Software | |||
![]() | Other Software |
Microsoft Corporation is the world's leader in the design, development and marketing of operating systems and software programs for PC's and servers. The group also builds and sells computer equipment. Net sales break down by activity as follows:
- sale of operating systems and application development tools (44.5%): primarily for servers (Azure, SQL Server, Windows Server, Visual Studio, System Center, GitHub, etc.) and (Windows);
- development of cloud-based software applications (24.7%): programs for productivity (Microsoft 365; Word, Excel, PowerPoint, Outlook, OneNote, Publisher and Access), integrated management and customer relationship management (Dynamics 365), online file sharing and management (OneDrive), and unified and collaborative communications (Skype and Microsoft Teams);
- sale of video gaming hardware and software (8.1%) : mainly Xbox;
- enterprise services (4.5%);
- sale of computers, tablets and accessories (4.5%);
- other (13.7%).
The United States account for 51.5% of net sales.
Number of employees : 181 000 people.
- sale of operating systems and application development tools (44.5%): primarily for servers (Azure, SQL Server, Windows Server, Visual Studio, System Center, GitHub, etc.) and (Windows);
- development of cloud-based software applications (24.7%): programs for productivity (Microsoft 365; Word, Excel, PowerPoint, Outlook, OneNote, Publisher and Access), integrated management and customer relationship management (Dynamics 365), online file sharing and management (OneDrive), and unified and collaborative communications (Skype and Microsoft Teams);
- sale of video gaming hardware and software (8.1%) : mainly Xbox;
- enterprise services (4.5%);
- sale of computers, tablets and accessories (4.5%);
- other (13.7%).
The United States account for 51.5% of net sales.
Number of employees : 181 000 people.
Sales per Business
2020 | 2021 | ||||
Intelligent Cloud | 48 366.00 | 33.8% | 60 080.00 | 35.7% | |
More Personal Computing | 48 251.00 | 33.7% | 54 093.00 | 32.2% | |
Productivity and Business Processes | 46 398.00 | 32.4% | 53 915.00 | 32.1% | |
USD in Million |
Sales per region
2020 | 2021 | ||||
Other Countries | 69 855.00 | 48.8% | 84 135.00 | 50.1% | |
United States | 73 160.00 | 51.2% | 83 953.00 | 49.9% | |
USD in Million |
Managers
Name | Title |
Satya Nadella | Chairman & Chief Executive Officer |
Bradford L. Smith | President & Chief Legal Officer |
Amy E. Hood | Chief Financial Officer & Executive Vice President |
James Kevin Scott | Chief Technology Officer & Executive VP |
Matthias Troyer | Partner Research Manager |
Colleen O'Brien | Executive Communications Lead |
Kirk Koenigsbauer | Vice President-Office Product Management |
John Wendell Thompson | Lead Independent Director |
John W. Stanton | Independent Director |
Teri L. List-Stoll | Independent Director |
Shareholders |
Name | Equities | % |
The Vanguard Group, Inc. | 584,984,280 | 7.80% |
Capital Research & Management Co. | 556,573,400 | 7.42% |
SSgA Funds Management, Inc. | 302,541,869 | 4.04% |
T. Rowe Price Associates, Inc. (Investment Management) | 204,196,901 | 2.72% |
Fidelity Management & Research Co. LLC | 173,466,090 | 2.31% |
BlackRock Fund Advisors | 161,186,661 | 2.15% |
Geode Capital Management LLC | 129,107,118 | 1.72% |
Capital Research & Management Co. (World Investors) | 107,717,797 | 1.44% |
Bill Gates | 102,992,934 | 1.37% |
Capital Research & Management Co. (Global Investors) | 92,868,182 | 1.24% |
Company contact information
1 Microsoft Way
WA 98004 Bellevue, Washington
Phone : +1 425 882 8080
Fax : +1 425 706 8000
web site : http://www.microsoft.com
WA 98004 Bellevue, Washington
Phone : +1 425 882 8080
Fax : +1 425 706 8000
web site : http://www.microsoft.com
Markets and indexes
- International Market |
- DJIA / Nasdaq 100, S&P 100, S&P 500, Stoxx Americas 100, Stoxx Global 200, Stoxx NorthAmerica 50, Stoxx USA 50 |
Stock Exchange Codes
Sector Other Software
1st jan. | Capi. (M$) | ||
![]() | |||
MICROSOFT CORPORATION | -29.46% | 1 995 556 |
![]() | |||
MICROSOFT CORPORATION | -20.66% | 1 995 556 | |
DASSAULT SYSTÈMES SE | -27.09% | 52 652 | |
SEA LIMITED | -64.15% | 44 897 | |
ATLASSIAN CORPORATION PLC | -54.25% | 44 343 | |
SYNOPSYS INC. | -23.25% | 43 298 | |
CADENCE DESIGN SYSTEMS, INC. | -23.33% | 39 398 | |
AMADEUS IT GROUP, S.A. | -0.34% | 28 167 | |
ZOOM VIDEO COMMUNICATIONS, INC. | -50.55% | 27 207 | |
THE TRADE DESK, INC. | -41.76% | 25 955 | |
NU HOLDINGS LTD. | -56.50% | 19 026 | |
ROBLOX CORPORATION | -69.04% | 18 947 | |
PALANTIR TECHNOLOGIES INC. | -54.09% | 17 110 | |
SPLUNK INC. | -15.57% | 15 724 | |
SS&C TECHNOLOGIES HOLDINGS, INC. | -24.80% | 15 707 | |
TYLER TECHNOLOGIES, INC. | -35.48% | 14 394 | |
BEIJING KINGSOFT OFFICE SOFTWARE, INC. | -21.51% | 13 966 | |
CITRIX SYSTEMS, INC. | 6.55% | 12 758 | |
IFLYTEK CO.,LTD | -31.46% | 12 343 | |
NICE LTD. | -31.64% | 12 319 | |
UNITY SOFTWARE INC. | -73.17% | 11 358 |
Brand Portfolio