
IBERSOL, SGPS, S.A.
IBS
![]() |
|
5.88EUR | +1.38% |
Business Summary
Consumer Cyclicals | ||||
![]() | Cyclical Consumer Services | |||
![]() | Hotels & Entertainment Services | |||
![]() | Restaurants & Bars | |||
![]() | Quick Service Restaurants |
Ibersol, SGPS, S.A. specializes in operating fast-food restaurant chains, primarily under the Pizza Hut, Pizza Movil, Kentucky Fried Chicken (KFC), Bocatta, Burger King, O Kilo, Pasta Caffé, Pans & Company, Café Sô names and Flor d'Oliveira.
At the end of 2020, the group operated 623 restaurants located mainly in Portugal (362), Spain (248) and Angola (10)
At the end of 2020, the group operated 623 restaurants located mainly in Portugal (362), Spain (248) and Angola (10)
Sales per Business
2019 | 2020 | ||||
Counters | 233.60 | 48.1% | 178.54 | 61.8% | |
Restaurant | 117.49 | 24.2% | 71.02 | 24.6% | |
Concessions and Catering | 133.85 | 27.6% | 39.14 | 13.5% | |
Other, Write Off and Adjustments | 0.46 | 0.1% | 0.17 | 0.1% | |
EUR in Million |
Sales per region
2019 | 2020 | ||||
Portugal | 260.96 | 53.8% | 190.53 | 66% | |
Spain | 211.03 | 43.5% | 90.97 | 31.5% | |
Angola | 13.40 | 2.8% | 7.37 | 2.6% | |
EUR in Million |
Managers
Name | Title |
Antonio Carlos Vaz Pinto de Sousa | Chairman & Chief Executive Officer |
Deolinda Couto | Head-Finance |
Manuel Oliveira | Head-Administrative |
António Alberto Guerra Leal Teixeira | Vice Chairman |
Juan Carlos Vázquez-Dodero de Bonifaz | Vice Chairman |
Berenice Principe | Secretary |
João Falcão | Head-Marketing |
Teresa Santos | Head-Legal |
Ana Catarina Barbosa | Head-Human Resources |
Shareholders |
Name | Equities | % |
ATPS SGPS SA | 21,111,811 | 45.9% |
Ibersol, S.G.P.S., S.A. | 3,844,888 | 8.36% |
Bestinver Gestión SA SGIIC | 3,246,314 | 7.06% |
Magallanes Value Investors SA SGIIC | 2,374,326 | 5.16% |
Cobas Asset Management SGIIC SA | 1,991,315 | 4.33% |
Fidelity Management & Research Co. LLC | 1,207,301 | 2.62% |
Norges Bank Investment Management | 780,516 | 1.70% |
River & Mercantile Asset Management LLP | 706,133 | 1.54% |
Ábaco Capital SGIIC SA | 570,161 | 1.24% |
Allianz Global Investors U.S. LLC | 457,852 | 1.00% |
Company contact information
Edifício Península Praça do Bom Sucesso 105/159
PT-4150-146 Porto
Phone : +351 226 089 700
Fax : +351 226 064 009
web site : http://www.ibersol.pt
PT-4150-146 Porto
Phone : +351 226 089 700
Fax : +351 226 064 009
web site : http://www.ibersol.pt
Markets and indexes
- Compartiment B |
- PEA / |
Stock Exchange Codes
- Bloomberg Code : | IBS:PL |
- Reuters Code : | IBS.LS |
Sector Quick Service Restaurants
1st jan. | Capi. (M$) | ||
![]() | |||
IBERSOL, SGPS, S.A. | 11.97% | 259 |
![]() | |||
MCDONALD'S CORPORATION | -9.86% | 178 697 | |
CHIPOTLE MEXICAN GRILL INC. | -25.69% | 36 968 | |
YUM BRANDS | -19.21% | 32 072 | |
YUM CHINA HOLDINGS, INC. | -17.60% | 17 308 | |
RESTAURANT BRANDS INTERNATIONAL INC. | -14.27% | 16 063 | |
DOMINO'S PIZZA INC. | -40.38% | 12 128 | |
MCDONALD'S HOLDINGS COMPANY (JAPAN), LTD. | 0.59% | 5 263 | |
DOMINO'S PIZZA ENTERPRISES LIMITED | -42.18% | 4 144 | |
THE WENDY'S COMPANY | -26.12% | 3 775 | |
JIUMAOJIU INTERNATIONAL HOLDINGS LIMITED | 24.53% | 3 159 | |
WINGSTOP INC. | -54.23% | 2 363 | |
SWEETGREEN, INC. | -40.88% | 2 073 | |
ALSEA, S.A.B. DE C.V. | 15.97% | 1 837 | |
SHAKE SHACK INC. | -36.88% | 1 787 | |
DOMINO'S PIZZA GROUP PLC | -28.81% | 1 784 | |
JACK IN THE BOX INC. | -9.73% | 1 662 | |
ARCOS DORADOS HOLDINGS INC. | 28.30% | 1 597 | |
MTY FOOD GROUP INC. | -17.15% | 997 | |
RESTAURANT BRANDS NEW ZEALAND LIMITED | -13.77% | 943 | |
KURA SUSHI,INC. | -15.70% | 938 |
Brand Portfolio