Índice | Index
Financial and Operating information 2021
Unaudited information
English
BALANÇO | BALANCE SHEET FLUXO DE CAIXA | CASH FLOW
Contato/Contacts information:
ri@cea.com.br DRE | INCOME STATEMENT DADOS OPERAC. | OPERATING DATA
ri.cea.com.br
DRE | INCOME STATEMENT (Proforma) CAPEX | CAPEX
LOJAS |STORES DESPESAS | EXPENSES
mailto:ricardo.paula@cea.com.br
Balanço | Balance sheet
Índice | Index
Balance Sheet (R$ thousand) 3/31/19 6/30/19 9/30/19 12/31/19 3/31/20 6/30/20 9/30/20 12/31/20 3/31/21 6/30/21 9/30/21 12/31/21 6/30/21 9/30/21 12/31/21
Total Assets 5,432,673 5,572,110 5,547,552 6,037,092 5,798,357 6,498,495 6,778,016 7,309,647 6,797,551 6,963,596 7,613,818 8,672,666 6,963,596 7,613,818 8,672,666
Currente Assets 1,772,454 1,919,154 2,195,084 2,999,575 2,062,197 2,823,204 3,093,026 3,519,978 2,968,632 2,898,253 3,084,103 3,929,398 2,898,253 3,084,103 3,929,398
Cahs and cash equivalents 134,884 95,310 188,732 447,109 279,963 1,259,009 1,321,684 1,509,159 1,038,471 878,959 969,382 1,050,251 878,959 969,382 1,050,251
Trade receivables 755,231 935,816 831,689 1,151,484 690,905 374,462 680,848 1,063,844 576,895 849,904 873,108 1,145,336 849,904 873,108 1,145,336
Derivatives 2,717 41 6,711 651 34,527 7,349 4,341 238 4,718 - 2,424 1,535 - 0 2,424 1,535
Related Parties 36 64 67 356 124 38 43 124 156 927 158 504 927 158 504
Inventories 605,202 605,680 586,917 544,717 784,236 810,283 762,170 641,020 939,016 862,404 882,753 849,269 862,404 882,753 849,269
Taxes recoverble 246,461 251,410 542,582 833,649 233,524 338,007 290,037 282,660 364,982 274,258 314,881 849,155 274,258 314,881 849,155
Other assets 27,923 30,833 38,386 21,609 38,918 34,056 33,903 22,933 44,394 31,801 41,397 33,348 31,801 41,397 33,348
Noncurrent Assets 3,660,219 3,652,956 3,352,468 3,037,517 3,736,160 3,675,291 3,684,990 3,789,669 3,828,919 4,065,343 4,529,715 4,743,268 4,065,343 4,529,715 4,743,268
Short-term investments 7,776 7,776
Taxes recoverble 1,052,503 1,064,645 794,709 521,136 1,149,089 1,029,655 1,091,448 1,157,357 1,153,846 1,363,649 1,322,568 839,778 1,363,649 1,322,568 839,778
Deferred taxes - - - - 2,154 108,066 127,986 71,492 136,761 105,346 429,099 378,803 105,346 429,099 378,803
Judicial deposits 70,767 72,352 75,040 101,836 102,961 102,716 83,054 81,513 78,943 48,371 61,618 61,937 48,371 61,618 61,937
Other assets 2,979 2,496 1,216 1,978 3,539 3,824 3,698 2,684 1,656 1,845 2,512 133 1,845 2,512 133
Related Parties - - - - - - - - 175 161 147 2,587 161 147 2,587
Property and equipment 644,442 665,933 692,866 717,412 664,352 640,603 631,086 667,225 660,067 689,490 712,252 836,269 689,490 712,252 836,269
Right-of-use assets-leases 1,678,309 1,640,070 1,591,716 1,507,815 1,601,294 1,573,189 1,527,449 1,514,438 1,481,937 1,492,172 1,598,836 1,640,290 1,492,172 1,598,836 1,640,290
Intangible assets 211,219 207,460 196,921 187,340 212,771 217,238 220,269 294,960 315,534 364,309 402,683 975,695 364,309 402,683 975,695
Total liabilities and shareholder's equity 3,568,163 5,572,110 5,547,552 6,037,092 5,798,357 6,498,495 6,778,016 7,309,647 6,797,550 6,963,596 7,613,818 8,672,666 6,963,596 7,613,818 8,672,666
Current Liabilities 1,213,379 1,238,059 1,224,875 1,751,077 1,475,716 1,488,605 1,827,303 2,251,711 1,975,019 1,585,559 1,901,386 2,415,055 1,585,559 1,901,386 2,415,055
Lease liabilities 313,384 319,121 321,224 357,891 368,949 392,618 388,324 390,603 411,635 435,780 454,401 471,723 435,780 454,401 471,723
Trade paybales 569,391 627,419 581,978 804,013 628,151 415,945 725,443 1,158,914 918,986 847,973 1,061,688 1,400,736 847,973 1,061,688 1,400,736
Loans - - - - - 375,890 384,514 390,600 417,680 69,142 105,901 121,178 69,142 105,901 121,178
Derivatives - 2,532 - 3,938 - - - 6,788 247 5,809 496 1,910 5,809 496 1,910
Labor liabilities 144,494 115,172 135,177 128,548 124,250 137,789 145,067 136,126 111,566 129,534 158,640 155,470 129,534 158,640 155,470
Related Parties 118,670 52,348 92,627 69,519 143,904 37,210 67,162 34,766 65,118 22,215 34,177 59,016 22,215 34,177 59,016
Interest on shareholders' equity and dividends payable - - - 144,834 144,834 68,846 68,846 1 - - - 1 - 0 - 1
Taxes payable 44,124 86,908 56,368 183,610 16,510 17,506 21,883 106,955 16,341 42,080 51,535 175,640 42,080 51,535 175,640
Income Tax payable 1,566 5,710 9,179 35,672 25,185 599 317 321 495 475 226 463 475 226 463
Other liabilities 21,750 28,849 28,322 23,052 23,933 42,202 25,747 26,637 32,951 32,551 34,322 28,918 32,551 34,322 28,918
Noncurrent liabilities 2,354,784 2,447,211 2,410,656 1,546,445 1,612,029 2,431,859 2,401,408 2,403,136 2,298,101 2,788,232 2,871,225 3,262,602 2,788,232 2,871,225 3,262,602
Lease liabilities 1,375,189 1,343,522 1,303,601 1,229,789 1,331,949 1,312,636 1,273,832 1,264,193 1,224,742 1,225,024 1,314,639 1,342,425 1,225,024 1,314,639 1,342,425
Trade payables - - - - - - - 24,810 20,787 20,489 19,659 435,060 20,489 19,659 435,060
Related Parties 662,450 782,450 782,450 - - - - - - - - - 0 -
Loans - - - - - 829,274 834,797 820,652 801,375 1,280,206 1,268,825 1,253,648 1,280,206 1,268,825 1,253,648
Labor liabilities 3,278 3,196 2,193 3,551 3,459 2,841 3,618 4,442 4,701 6,372 6,265 5,675 6,372 6,265 5,675
Labor, Civil, Security and Tax Provisions 268,228 266,626 259,974 233,842 229,007 230,582 231,226 230,124 188,165 194,440 197,126 169,526 194,440 197,126 169,526
Taxes payable 58 681 1,073 14,457 23,168 24,569 24,997 25,109 27,792 26,751 16,212 27,792 26,751 16,212
Deferred taxes 14,274 21,999 31,836 45,631 - - - - - - - - 0 -
Other liabilities 31,365 29,360 29,921 32,559 33,157 33,358 33,366 33,918 33,222 33,909 37,960 40,056 33,909 37,960 40,056
Equity 1,864,510 1,886,840 1,912,021 2,739,570 2,710,612 2,578,031 2,549,305 2,654,798 2,524,430 2,589,803 2,841,205 2,995,006 2,589,803 2,841,205 2,995,006
Capital stock 1,035,720 1,035,720 1,035,720 1,847,177 1,847,177 1,847,177 1,847,177 1,847,177 1,847,177 1,847,177 1,847,177 1,847,177 1,847,177 1,847,177 1,847,177
Shares in Treasury - - - - - - - - - - - (1,362) - 0 - 0 (1,362)
Capital Reserve 10,516 10,516 10,516 11,647 13,097 14,547 16,013 19,375 20,272 23,198 25,590 27,861 23,198 25,590 27,861
Retained earnings (loss) 816,479.00 842,247 861,354 - (55,365) (247,446) (275,654) - (139,401) (73,628) 166,897 (73,628) 166,897
Profit Reserve - - - 882,914 882,914 958,902 958,902 792,570 793,432 796,890 800,269 1,121,578 796,890 800,269 1,121,578
Other comprehensive income (loss) 1,793 (1,644) 4,429 (2,170) 22,787 4,849 2,865 (4,324) 2,950 (3,834) 1,272 (248) (3,834) 1,272 (248)
Non-controlling interests 2 1 2 2 2 2 2 2 1 2 2 3 2 2 3
* Unaudited information
Fluxo de Caixa | Cash Flow
Índice | Index
Cash Flow (R$ thousand) 12/31/16 12/31/17 3/31/18 6/30/18 9/30/18 12/31/18 3/31/19 6/30/19 9/30/19 12/31/19 3/31/20 6/30/20 9/30/20 12/31/20 3/31/21 6/30/21 9/30/21 12/31/21
Income (loss) before income tax (204,914) 141,547 (88,483) (35,946) 3,725 225,550 1,139,044 1,178,579 1,207,624 1,422,026 (88,909) (374,552) (426,844) (255,673) (207,381) (102,999) (185,405) 991
(+)Adjustments to reconcile income taxes to net cash flow:
Allowance for (reversal of) expected credit losses 15,480 (2,258) 2,863 2,214 1,967 318 881 (1,589) (1,634) 8,377 (98) (2,136) 3,771 3,213 533 2,749 3,619 5,626
Adjustment to present value of accounts receivables and suppliers 2,440 (4,841) (1,847) - - 1,463 (2,056) - - (1,988) (2,842) (3,221) (3,159) (4,811) (920) 107 (148) 1,511
Expenses with stock-based compensation - - - - - - - - - 1,131 1,450 2,900 4,366 7,728 897 3,823 6,215 8,486
Provisions for inventory losses 48,308 59,706 11,231 23,437 32,403 41,510 9,030 19,726 21,259 38,836 9,508 11,317 27,655 45,758 6,347 21,603 29,360 52,792
Gains from tax proceedings - - - - - - (1,244,973) (1,253,332) (1,271,591) (1,282,030) (6,689) (11,452) (14,710) (233,720) (3,376) (243,554) (253,947) (280,126)
Depreciation and amortization 202,684 197,897 52,685 106.006 (1) 159,515 205,224 55,845 260,596 392,684 233,043 60,237 121,102 182,082 246,332 56,959 116,895 178,503 246,655
Impairment reversal of property and equipment, intagible and right-of-use assets (47,714) 8,849 - (4,510) (5,822) (24,561) (6,177) (15,437) (21,101) (11,264) 2,924 3,893 (7,071) (6,150) - 81 81 (3,900)
Losses on sale or disposal of property and equipment and intagible assets 53,157 20,623 3,282 8.141 (1) 10,047 38,504 5,527 13,898 19,541 19,767 3,455 4,462 7,173 7,591 334 4,448 4,628 4,632
Depreciation of right-of-use - - - - - - 73,748 - - 295,675 74,328 150,261 226,267 306,443 82,134 167,756 252,435 338,325
Interest on leases - - - - - - 18,524 37,251 55,126 142,138 34,466 70,825 106,785 139,120 33,599 70,354 107,753 144,151
Interest on loans - related parties 96,056 69,318 6,889 15,633 28,527 41,149 11,191 30,748 51,227 60,749 - - - - - - - -
Interest on loans - - - - - - - - - - - 9,720 23,062 35,802 12,838 24,814 49,778 82,181
Amortization transaction costs on loans - - - - - - - - - - - 438 1,243 2,036 820 1,332 1,856 2,369
Provsions (reversals) for tax, civil and labor proceedings 18,796 50,795 14,219 16,820 22,102 973 8,508 7,755 7,357 (38,047) (1,473) 5,255 28,654 29,538 (37,791) 6,772 18,323 (5,662)
Derivatives 11,767 47,385 2,407 (42,077) (63,350) (23,204) 41,344 41,344 41,343 41,343 - - - - - - - 1
Judicial deposits (2,599) (2,250) (463) (1,434) (3,662) (1,353) (748) (1,511) (2,273) (2,887) (505) (877) (1,387) (1,421) (280) (660) (1,505) (2,635)
Foreign exchange differences on loans - related parties (219,353) 26,262 12,575 94,570 114,647 86,273 (32,370) (32,371) (32,371) (32,372) - - - - - -
Adjusted Net Income (25,892) 613,033 15,358 182,854 300,099 591,846 77,318 285,657 467,191 894,497 85,852 (12,065) 157,887 316,401 (55,288) 73,521 211,545 595,397
Working capital adjustments
Trade receivable (115,530) (44,495) 367,817 237,140 268,292 (73,439) 389,913 208,609 312,781 (14,471) 464,058 785,410 472,524 88,917 487,414 210,119 183,887 (98,717)
Derivatives 368,510 - - - - - - - - - - - - - - - -
Related parties (58,945) 2,606 47,392 (26.995) (2) (10,807) (14,561) 48,636 (10,900) 8,896 10,433 74,617 (31,991) (2,044) (34,521) 30,145 (13,515) (770) 23,737
Inventories 97,376 (5,770) (103,198) (107,999) (82,056) (52,697) (123,618) (134,792) (117,562) (92,939) (249,027) (276,883) (245,108) (142,061) (304,343) (242,987) (271,093) (261,041)
Taxes recoverable 51,814 (17,821) (111,732) (174,002) 22,712 27,952 (218) 9,594 16,632 23,372 (21,139) (1,425) (11,990) 148,488 (75,435) 45,664 56,515 31,210
Other Credits 6,170 (1,618) (11,723) (13,705) (10,554) (1,312) (9,682) (12,486) (18,759) (2,744) (18,870) (14,293) (14,014) (2,030) 20,089 (8,230) (26,045) (18,391)
Judicial deposits 6,686 (1,806) (12,068) (36,084) (39,860) (50,321) (2,937) (4,438) (7,043) (4,363) (866) (435) 2,925 7,273 2,739 3,316 (9,613) (8,854)
Trade Payables 24,516 74,319 (136,996) (163,549) (144,494) (2,707) (104,683) (46,548) (90,115) 126,507 (177,315) (392,690) (77,604) 337,372 (242,192) (320,879) (104,726) 133,679
Labor liabilities 15,570 31,278 20,901 (28,303) (5,192) (5,857) 12,792 (16,612) 2,390 (2,881) (4,390) 8,531 16,586 8,469 (24,301) (4,662) 24,337 20,577
Other liabilities (37,669) (3,563) (13,452) (13,557) (14,863) (1,263) (18,978) (13,598) (12,635) (15,205) 1,389 19,679 3,412 4,494 5,618 5,905 11,727 8,418
Provisions for tax, civil and labor proceedings 15,935 (46,186) (8,623) (12,404) (16,331) (23,194) (2,221) (2,391) (7,966) (17,556) (3,116) (8,083) (14,026) (18,785) (4,057) (11,970) (20,308) (23,870)
Taxes payable (6,623) 5,912 (36,197) 64,055 (136,849) (30,496) (143,483) (109,475) (142,990) (33,815) (170,859) (187,937) (168,374) (92,849) (88,695) (60,535) (52,443) 80,454
Income tax paid 1,028 (1,780) (3,564) - (4,517) (5,415) (3,277) (13,293) (19,291) (18,947) (20,442) (21,352) (30,233) (21,905) (1,806) (1,806) (1,806) (1,806)
Net cahs flows from operating activities 342,946 604,109 13,915 (92,548) 125,580 358,536 119,562 139,327 391,529 851,888 (40,108) (133,534) 89,942 604,648 (250,111) (326,059) 1,208 480,793
Investment Activities
Purchase of property and equipment (110,182) (98,960) (69,247) (112,219) (171,720) (245,442) (60,441) (163,276) (241,013) (321,260) (32,630) (76,620) (81,676) (158,475) (40,325) (102,527) (167,904) (302,840)
Purchase of intangible assets - 225 (25,611) (959) (966) (966) (29,421) - - (46) - - (46,790) (101,615) (32,305) (104,642) (163,224) (268,566)
Receivables from the sale of property and equipment - - - - - - - - - - 35 86 86 91 82 82 82 82
Cash flow used in investment activities (110,182) (98,735) (94,858) (113,178) (172,686) (246,408) (89,862) (163,276) (241,013) (321,306) (32,595) (76,534) (128,380) (259,999) (72,548) (207,087) (331,046) (571,324)
Financing Activities
Capital increase 200,000 145,008 - - - - - - - 813,699 - - - - - - -
Costs with stock issuing transactions - - - - - - - - - (2,242) - - - - - - -
Proceeds from new loans with related parties 322,400 910,420 521,982 835,432 835,432 835,432 388,000 508,000 508,000 508,000 - - - - - - -
Proceeds from new loans - - - - - - - - - - - 1,200,000 1,200,000 1,200,000 - 500,000 500,000 515,347
Loan transaction costs - - - - - - - - - - - (4,994) (4,994) (4,994) (26) (3,678) (3,788) (3,812)
Repayments of loans (322,400) (1,401,647) (586,195) (861,721) (861,721) (861,721) (590,588) (590,588) (590,588) (1,373,038) - - - (11,000) - (362,500) (362,500) (381,500)
Interest paid on loans (98,599) (78,366) (10,881) (18,789) (27,995) (43,583) (9,969) (36,338) (36,338) (70,795) - - - (10,592) (5,829) (21,872) (21,872) (51,011)
Settlements of derivaties (46,203) (138,440) 39,784 39,784 28,070 28,070 7,625 7,625 7,625 7,625 - - - - - -
Repayments and interest pais on leases (321) (287) (66) (129) (192) (257) (77,308) (156,864) (237,907) (354,147) (94,443) (173,038) (281,993) (387,167) (101,995) (209,004) (321,778) (438,262)
Share Buyback (1,362)
Non-controlling (5) (8) - - - 1 - - - - - - - - - - -
Interest on shareholders' equity paid (12,000) - (55,823) (55.823) (2) (55,823) (55,823) (58,582) (58,582) (58,582) (58,581) - - - (68,846) (1) (1) (1) (1)
Net cash flows obtained from (used in) financing activities 42,872 (563,320) (91,199) (61,246) (82,229) (97,881) (340,822) (326,747) (407,790) (529,479) (94,443) 1,021,968 913,013 717,401 (107,851) (97,055) (209,939) (360,601)
Increase (Decrease) in cash and cash equivalents 275,636 (57,946) (172,142) (266,972) (129,335) 14,247 (311,122) (350,696) (257,274) 1,103 (167,146) 811,900 874,575 1,062,050 (470,688) (630,201) (539,777) (451,132)
* Unaudited Information
DRE | Income Statement
Índice | Index
Income Statement (R$ thousand) 1Q18 2Q18 6M18 3Q18 9M18 4Q18 2018 1Q19 2Q19 6M19 3Q19 9M19 4Q19 2019 1Q20 2Q20 6M20 3Q20 9M20 4Q20 2020 1Q21 2Q21 6M21 3Q21 9M21 4Q21 2021
Gross Revenue 1,266,596 1,574,376 2,840,972 1,547,907 4,388,879 2,177,552 6,566,431 1,335,011 1,629,217 2,964,228 1,609,599 4,573,827 2,267,278 6,841,105 1,251,920 374,010 1,625,930 1,378,767 3,004,697 2,264,078 5,268,775 996,807 1,532,248 2,529,055 1,743,197 4,272,253 2,423,643 6,695,896
Tax (267,690) (339,085) (606,775) (333,719) (940,494) (486,823) (1,427,318) (294,498) (368,887) (663,385) (367,710) (1,031,096) (524,833) (1,555,929) (240,699) (79,511) (320,210) (311,511) (631,721) (516,614) (1,148,335) (220,731) (356,658) (577,389) (403,790) (981,179) (561,512) (1,542,691)
Net Operational Revenue* 998,906 1,235,291 2,234,197 1,214,188 3,448,385 1,690,729 5,139,114 1,040,513 1,260,330 2,300,843 1,241,889 3,542,732 1,742,444 5,285,176 976,850 294,492 1,271,342 1,067,151 2,338,493 1,746,993 4,085,486 776,075 1,175,590 1,951,665 1,339,407 3,291,072 1,862,133 5,153,205
Apparel 741,068 939,532 1,680,600 931,325 2,611,925 1,354,781 3,966,706 767,075 957,681 1,724,756 974,833 2,699,589 1,426,361 4,125,950 713,687 194,301 907,988 820,644 1,728,632 1,392,420 3,121,052 565,488 951,289 1,516,777 1,085,483 2,602,260 1,601,802 4,204,062
Other - Fashiotronics 190,400 221,120 411,520 228,728 640,248 275,135 915,383 213,659 235,743 449,402 210,746 660,148 265,751 925,899 191,760 80,819 272,579 228,071 500,650 301,187 801,837 142,893 182,654 325,547 199,760 525,307 231,264 756,571
Net Revenue from Merchandise 931,468 1,160,652 2,092,120 1,160,053 3,252,173 1,629,916 4,882,089 980,734 1,193,424 2,174,158 1,185,579 3,359,737 1,692,112 5,051,849 905,447 275,120 1,180,567 1,048,715 2,229,282 1,693,607 3,922,889 708,381 1,133,944 1,842,324 1,285,243 3,127,567 1,833,066 4,960,633
Financial Services - Bradescard Partnership 58,672 72,711 131,383 53,600 184,982 56,289 241,271 55,305 61,008 116,313 52,467 168,780 47,622 216,402 68,232 15,885 84,117 16,032 100,149 49,110 149,259 62,488 37,682 100,170 49,605 149,775 25,199 174,974
Other Comissions Revenue 8,766 1,928 10,694 535 11,229 4,524 15,754 4,474 5,898 10,372 3,843 14,215 2,710 16,925 3,171 3,487 6,658 2,404 9,062 4,276 13,338 5,206 3,965 9,171 4,559 13,730 3,869 17,599
Cost of sales and services rendered* (527,375) (611,079) (1,138,454) (631,830) (1,770,284) (819,687) (2,589,971) (539,080) (640,187) (1,179,267) (654,032) (1,833,299) (883,766) (2,717,065) (500,519) (151,237) (651,756) (612,126) (1,263,881) (924,978) (2,188,859) (425,079) (627,154) (1,052,233) (740,069) (1,792,302) (963,596) (2,755,897)
Gross Profit 471,531 624,212 1,095,743 582,358 1,678,101 871,042 2,549,142 501,433 620,143 1,121,576 587,857 1,709,433 858,678 2,568,111 476,331 143,255 619,586 455,025 1,074,612 822,015 1,896,627 350,996 548,437 899,432 599,338 1,498,771 898,538 2,397,308
Apparel 365,091 498,205 863,296 469,821 1,333,117 749,329 2,082,446 394,849 506,293 901,142 489,177 1,390,319 764,106 2,154,425 373,062 106,779 479,841 395,871 875,712 726,372 1,602,084 262,502 485,851 748,353 535,174 1,283,528 839,879 2,123,406
Fashiontronics 53,565 67,230 120,795 70,949 191,744 77,997 269,741 52,924 57,421 110,345 51,338 161,683 63,492 225,175 40,875 19,473 60,348 56,905 117,253 62,886 180,139 26,311 36,494 62,805 33,820 96,625 50,415 147,040
Gross Profit of Goods 418,655 565,436 984,091 540,770 1,524,861 827,326 2,352,187 447,773 563,714 1,011,487 540,515 1,552,002 827,598 2,379,600 413,937 126,252 540,189 452,776 992,965 789,258 1,782,223 288,813 522,346 811,159 568,994 1,380,153 890,294 2,270,447
Financial Produts - Bradescard Partnership 58,205 72,314 130,519 53,221 183,741 55,935 239,675 54,965 60,690 115,655 52,153 167,808 47,319 215,127 67,932 15,636 83,568 15,798 99,366 48,875 148,241 62,249 37,461 99,711 49,396 149,107 23,884 172,990
Other Comissions Gross Profit (5,329) (13,537) (18,867) (11,634) (30,500) (12,219) (42,719) (1,305) (4,261) (5,566) (4,812) (10,378) (16,238) (26,616) (5,538) 1,367 (4,171) (13,550) (17,721) (16,118) (33,839) (67) (11,371) (11,437) (19,052) (30,489) (15,640) (46,129)
Operating (expenses) income (535,662) (517,007) (1,052,669) (520,616) (1,573,285) (619,637) (2,192,922) 109,414 (548,015) (438,601) (529,974) (968,575) (566,452) (1,535,027) (526,250) (387,740) (913,990) (494,227) (1,408,217) (652,648) (2,060,865) (520,090) (462,696) (982,786) (639,956) (1,622,742) (681,768) (2,304,510)
General and Admnistrative expenses* (133,891) (105,992) (239,883) (115,194) (355,077) (111,438) (466,515) (102,081) (94,592) (196,673) (93,217) (289,890) (110,519) (400,409) (84,282) (84,902) (169,184) (89,322) (258,506) (129,401) (387,907) (50,417) (101,936) (152,353) (104,788) (257,141) (106,096) (363,237)
Selling expenses* (399,600) (411,131) (810,731) (405,580) (1,216,311) (499,288) (1,715,599) (298,763) (333,017) (631,780) (321,955) (953,735) (397,416) (1,351,151) (310,064) (172,834) (482,898) (305,002) (787,900) (439,386) (1,227,288) (344,324) (348,535) (692,858) (409,895) (1,102,753) (492,881) (1,595,634)
Net credit losses - - - - - (492) (492)
Depreciation and amortization (2,171) 116 (2,055) 158 (1,897) (8,911) (10,808) 639,851 10,598 650,449 17,286 667,735 50,594 718,329 (3,817) (420) (4,237) 30,167 25,930 53,346 79,276 6,378 125,772 132,150 13,359 145,509 63,986 209,495
Other net operating income (expenses) (129,593) (131,004) (260,597) (132,088) (392,685) (109,111) (501,796) (128,087) (129,584) (257,671) (130,070) (387,741) (137,207) (524,946) (131,727) (137,997) (269,724) (138,632) (408,356) (146,285) (554,641)
Operating profit (64,131) 107,205 43,074 61,742 104,816 251,405 356,221 610,847 72,128 682,975 57,883 740,858 292,226 1,033,084 (49,919) (244,485) (294,404) (39,202) (333,605) 169,367 (164,238) (169,093) 85,739 (83,353) (40,619) (123,971) 216,770 92,798
Gain (loss) from derivative (2,408) 44,489 42,081 15,256 57,337 (40,145) 17,192 (26,054) - (26,054) - (26,054) - (26,054) - - - - - - - - - - - - - -
Foreign exchange variation (14,341) (91,023) (105,364) (22,051) (127,415) 28,945 (98,470) 30,841 53 30,894 (278) 30,616 (1,054) 29,562 (12,436) (274) (12,710) (211) (12,921) 1,221 (11,700) (1,600) 2,886 1,286 (1,902) (616) (76) (691)
Total Finance Expenses (22,586) (19,878) (42,464) (24,330) (66,795) (28,601) (95,396) (43,579) (51,912) (95,491) (52,990) (148,481) (107,356) (255,837) (44,980) (55,733) (100,714) (61,114) (161,828) (52,252) (214,080) (53,014) (55,123) (108,135) (73,443) (181,578) (85,725) (267,305)
Interest on related party loans (6,889) (8,764) (15,653) (12,926) (28,579) (12,570) (41,149) (11,191) (19,557) (30,748) (20,478) (51,226) (9,523) (60,749) - - - - - - - - - - - - - -
Interest on loans - - - - - - - - - - - - - - - (9,720) (9,720) (13,342) (23,062) (12,743) (35,805) (12,838) (11,976) (24,814) (24,963) (49,778) (31,680) (81,458)
Interests on Leases - - - - - - - (18,524) (18,727) (37,251) (17,875) (55,126) (82,352) (137,478) (32,823) (34,634) (67,458) (33,912) (101,369) (30,421) (131,790) (31,755) (34,524) (66,279) (35,105) (101,384) (34,027) (135,412)
Bank expenses and IOF (1,179) (1,045) (2,224) (616) (2,840) (458) (3,298) (1,947) (891) (2,838) (906) (3,744) (412) (4,156) (504) (396) (900) (430) (1,330) (515) (1,845) (492) (419) (911) (401) (1,312) (1,504) (2,816)
Interests on taxes and contingencies (8,099) (7,917) (16,016) (4,821) (20,837) (6,966) (27,803) (7,559) (7,292) (14,851) (6,673) (21,524) (6,694) (28,218) (5,834) (6,606) (12,440) (10,477) (22,917) (4,245) (27,162) (3,594) (3,468) (7,062) (3,359) (10,422) (4,040) (14,462)
Financial expenses of Suppliers - PVA (6,412) (2,149) (8,561) (5,967) (14,529) (8,603) (23,132) (4,327) (5,411) (9,738) (6,920) (16,658) (8,325) (24,983) (5,813) (3,936) (9,749) (2,148) (11,897) (3,480) (15,377) (3,507) (4,149) (7,656) (8,235) (15,891) (12,713) (28,604)
Other (7) (3) (10) - (10) (4) (14) (31) (34) (65) (138) (203) (50) (253) (6) (441) (447) (806) (1,253) (848) (2,101) (827) (586) (1,413) (1,379) (2,792) (1,761) (4,553)
Total Finance Revenue 14,971 11,746 26,717 9,065 35,782 10,221 46,003 566,989 19,265 586,254 24,431 610,685 30,586 641,271 18,426 14,850 33,276 48,234 81,510 52,835 134,345 16,326 70,880 87,205 33,557 120,763 55,427 176,189
Interests 7,468 2,271 9,739 7,619 17,358 (3,019) 14,339 561,409 12,140 573,549 16,785 590,334 18,782 609,116 6,017 6,019 12,036 37,707 49,743 42,684 92,427 6,378 63,843 70,221 20,437 90,658 35,723 126,381
Interests on financial investments 3,405 7,521 10,926 6,588 17,514 6,341 23,855 6,155 4,809 10,963 11,101 22,064 15,304 37,368
Financial income of supplier 5,759 8,040 13,799 5,188 18,987 5,445 24,432 6,278 6,743 13,021 7,569 20,590 11,140 31,730 8,585 875 9,460 3,712 13,172 3,797 16,969 3,599 2,365 5,964 2,117 8,081 4,358 12,438
Other 1,744 1,435 3,179 (3,742) (563) 7,795 7,232 (698) 382 (316) 77 (239) 664 425 419 436 855 226 1,081 13 1,094 194 (137) 57 (97) (40) 42 2
Income before taxes (88,495) 52,539 (35,956) 39,682 3,725 221,825 225,550 1,139,044 39,534 1,178,578 29,046 1,207,624 214,402 1,422,026 (88,909) (285,642) (374,552) (52,293) (426,844) 171,171 (255,673) (207,381) 104,382 (102,997) (82,407) (185,402) 186,397 991
Income taxes 28,682 (23,249) 5,433 (7,571) (2,138) (49,776) (51,914) (387,608) (13,766) (401,374) (9,938) (411,312) (38,721) (450,033) 33,545 93,562 127,106 24,085 151,190 (61,849) 89,341 68,841 (35,150) 33,691 326,311 360,002 (31,984) 328,018
Net Income (loss) for the period (59,813) 29,290 (30,523) 32,111 1,587 172,049 173,636 751,436 25,768 777,204 19,108 796,312 175,681 971,993 (55,364) (192,080) (247,446) (28,208) (275,654) 109,322 (166,332) (138,540) 69,232 (69,307) 243,904 174,598 154,413 329,009
Net Maring -6.0% 2.4% -1.4% 2.6% 0.0% 10.2% 3.4% 72.2% 2.0% 33.8% 1.5% 22.5% 10.1% 18.4% -5.7% -65.2% -19.5% -2.6% -11.8% 6.3% -4.1% -17.9% 5.9% -3.6% 18.2% 5.3% 8.3% 6.4%
Depreciation and amortization 52,685 53,321 106,006 53,509 159,515 45,576 205,091 129,593 131,003 260,596 132,087 392,683 109,113 501,796 128,087 129,585 257,672 130,068 387,740 137,206 524,946 131,727 137,997 269,724 138,632 408,356 146,285 554,641
EBITDA (11,446) 160,526 149,080 115,251 264,331 296,981 561,312 740,440 203,131 943,571 189,970 1,133,541 401,339 1,534,880 78,168 (114,900) (36,732) 90,866 54,135 306,573 360,708 (37,365) 223,736 186,371 98,013 284,385 363,055 647,439
(+/-) Other Net operating income (expenses) 2,171 (116) 2,055 (158) 1,897 8,911 10,808 (2,132) (10,723) (12,855) (12,515) (25,370) (50,919) (76,289) 4,335 11,578 15,913 21,171 37,081 40,862 77,943 (1,948) 47,495 45,546 (6,323) 39,223 (20,315) 18,909
(+) Expenses with Controlling Shareholder 966 1,135 2,101 995 3,096 906 4,002 1,369 1,234 2,603 547 3,150 - 3,150 - - - - - - - - - - - - - -
(+) Royalties Expenses - - - - - 34,365 34,365 5,647 7,385 13,032 7,551 20,583 11,370 31,953 - - - - - - - - - - - - - -
(+) Financial Income of Supplier 5,760 8,039 13,799 5,188 18,987 5,445 24,432 6,278 6,743 13,021 7,572 20,593 11,137 31,730 8,585 875 9,460 3,712 13,172 3,797 16,969 3,599 2,365 5,964 2,117 8,081 4,358 12,438
