Financials Anhui Huangshan Capsule Co., Ltd.

Equities

002817

CNE100002BV5

Pharmaceuticals

End-of-day quote Shenzhen S.E. 06:00:00 2024-04-25 pm EDT 5-day change 1st Jan Change
6.37 CNY +0.79% Intraday chart for Anhui Huangshan Capsule Co., Ltd. +3.92% -27.28%

Valuation

Fiscal Period: December 2017 2018 2019 2020 2021 2022
Capitalization 1 2,662 1,491 1,961 1,955 2,577 2,680
Enterprise Value (EV) 1 2,324 1,149 1,602 1,629 2,292 2,310
P/E ratio 56.9 x 42 x 50.3 x 43.2 x 45.3 x 44.8 x
Yield 0.36% 0.49% 0.42% 0.45% 0.66% 0.67%
Capitalization / Revenue 9.31 x 5.06 x 6.02 x 6.12 x 6.78 x 6.26 x
EV / Revenue 8.13 x 3.9 x 4.92 x 5.1 x 6.03 x 5.39 x
EV / EBITDA 37.4 x 22.6 x 28.2 x 26.2 x 29 x 26.8 x
EV / FCF 596 x -493 x 217 x -59.5 x -47.3 x 106 x
FCF Yield 0.17% -0.2% 0.46% -1.68% -2.11% 0.94%
Price to Book 4 x 2.15 x 2.71 x 2.57 x 3.18 x 3.14 x
Nbr of stocks (in thousands) 299,098 299,098 299,098 299,098 299,098 299,098
Reference price 2 8.899 4.984 6.558 6.537 8.614 8.960
Announcement Date 4/20/18 4/25/19 4/24/20 4/27/21 3/10/22 4/27/23
1CNY in Million2CNY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2017 2018 2019 2020 2021 2022
Net sales 1 286 294.7 325.6 319.4 379.9 428.3
EBITDA 1 62.09 50.79 56.8 62.24 79.05 86.2
EBIT 1 38.4 25.86 28.11 33 45.76 43.77
Operating Margin 13.43% 8.78% 8.63% 10.33% 12.04% 10.22%
Earnings before Tax (EBT) 1 53.88 39.46 42.79 49.57 61.86 60.87
Net income 1 46.42 35.97 39.13 45.26 56.89 60.85
Net margin 16.23% 12.2% 12.02% 14.17% 14.97% 14.21%
EPS 2 0.1565 0.1188 0.1304 0.1513 0.1902 0.2000
Free Cash Flow 1 3.9 -2.33 7.385 -27.4 -48.48 21.73
FCF margin 1.36% -0.79% 2.27% -8.58% -12.76% 5.07%
FCF Conversion (EBITDA) 6.28% - 13% - - 25.21%
FCF Conversion (Net income) 8.4% - 18.87% - - 35.72%
Dividend per Share 2 0.0319 0.0246 0.0275 0.0296 0.0571 0.0600
Announcement Date 4/20/18 4/25/19 4/24/20 4/27/21 3/10/22 4/27/23
1CNY in Million2CNY
Estimates

Balance Sheet Analysis

Fiscal Period: December 2017 2018 2019 2020 2021 2022
Net Debt 1 - - - - - -
Net Cash position 1 338 342 359 326 284 370
Leverage (Debt/EBITDA) - - - - - -
Free Cash Flow 1 3.9 -2.33 7.38 -27.4 -48.5 21.7
ROE (net income / shareholders' equity) 7.16% 5% 5.12% 5.85% 7.06% 7.33%
ROA (Net income/ Total Assets) 3.34% 2.13% 2.18% 2.36% 2.9% 2.62%
Assets 1 1,391 1,690 1,795 1,918 1,959 2,326
Book Value Per Share 2 2.230 2.320 2.420 2.550 2.710 2.850
Cash Flow per Share 2 0.8300 1.140 0.6900 0.8100 1.150 1.070
Capex 1 27.5 33.2 24.7 93.8 75.8 34.1
Capex / Sales 9.61% 11.28% 7.59% 29.36% 19.96% 7.97%
Announcement Date 4/20/18 4/25/19 4/24/20 4/27/21 3/10/22 4/27/23
1CNY in Million2CNY
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. 002817 Stock
  4. Financials Anhui Huangshan Capsule Co., Ltd.