Financials Hi-Yes International Co., Ltd.

Equities

2348

TW0002348000

Real Estate Services

End-of-day quote Taiwan S.E. 06:00:00 2024-05-02 pm EDT 5-day change 1st Jan Change
196 TWD 0.00% Intraday chart for Hi-Yes International Co., Ltd. -1.75% +110.30%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 3,963 4,785 8,227 11,551 9,284 10,808
Enterprise Value (EV) 1 4,100 6,317 10,569 21,531 22,420 23,144
P/E ratio 8.59 x 8.92 x 5.94 x 6.98 x 8.09 x 6.74 x
Yield 8.21% 8.05% 8.24% 6.45% 7.86% 7.51%
Capitalization / Revenue 3.51 x 2.76 x 2.2 x 1.82 x 1.82 x 1.39 x
EV / Revenue 3.63 x 3.64 x 2.82 x 3.39 x 4.4 x 2.98 x
EV / EBITDA 9.06 x 10.9 x 6.43 x 8.86 x 13.9 x 12.2 x
EV / FCF -20.9 x -4.7 x -9.05 x -4.17 x -9.52 x 30.5 x
FCF Yield -4.78% -21.3% -11.1% -24% -10.5% 3.28%
Price to Book 2.78 x 2.76 x 2.53 x 2.19 x 1.34 x 1.61 x
Nbr of stocks (in thousands) 103,576 103,576 117,108 117,108 145,969 115,969
Reference price 2 38.26 46.20 70.25 98.64 63.60 93.20
Announcement Date 4/1/19 3/31/20 3/31/21 3/31/22 3/31/23 3/29/24
1TWD in Million2TWD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 1,130 1,734 3,747 6,356 5,092 7,755
EBITDA 1 452.5 578.6 1,643 2,431 1,615 1,893
EBIT 1 452.1 577.4 1,635 2,417 1,599 1,877
Operating Margin 40.01% 33.3% 43.62% 38.02% 31.39% 24.2%
Earnings before Tax (EBT) 1 472.2 698.5 1,787 2,302 1,287 2,191
Net income 1 461.8 565.1 1,388 1,658 934.4 1,655
Net margin 40.87% 32.59% 37.03% 26.09% 18.35% 21.35%
EPS 2 4.454 5.181 11.83 14.14 7.860 13.83
Free Cash Flow 1 -195.8 -1,344 -1,168 -5,163 -2,355 758.1
FCF margin -17.33% -77.49% -31.18% -81.23% -46.25% 9.78%
FCF Conversion (EBITDA) - - - - - 40.05%
FCF Conversion (Net income) - - - - - 45.79%
Dividend per Share 2 3.140 3.719 5.785 6.364 5.000 7.000
Announcement Date 4/1/19 3/31/20 3/31/21 3/31/22 3/31/23 3/29/24
1TWD in Million2TWD
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 137 1,532 2,343 9,980 13,136 12,336
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 0.3032 x 2.647 x 1.426 x 4.105 x 8.133 x 6.518 x
Free Cash Flow 1 -196 -1,344 -1,168 -5,163 -2,355 758
ROE (net income / shareholders' equity) 33.2% 35.3% 55.2% 36.5% 13.9% 23.2%
ROA (Net income/ Total Assets) 13.5% 9.87% 14.5% 9.81% 4.14% 4.12%
Assets 1 3,433 5,722 9,574 16,907 22,596 40,133
Book Value Per Share 2 13.80 16.70 27.70 45.10 47.50 58.00
Cash Flow per Share 2 5.680 8.240 17.30 24.20 32.50 46.40
Capex 1 0.4 34.3 20.4 9.7 5.99 8.01
Capex / Sales 0.04% 1.98% 0.54% 0.15% 0.12% 0.1%
Announcement Date 4/1/19 3/31/20 3/31/21 3/31/22 3/31/23 3/29/24
1TWD in Million2TWD
Estimates
  1. Stock Market
  2. Equities
  3. 2348 Stock
  4. Financials Hi-Yes International Co., Ltd.