
CINEWORLD GROUP PLC
CINE
![]() |
|
72.58GBX | +5.19% |
Business Summary
Consumer Cyclical | ||||
![]() | Cyclical Consumer Services | |||
![]() | Hotels & Entertainment Services | |||
![]() | Leisure & Recreation | |||
![]() | Leisure & Recreation - NEC |
Cineworld Group plc is one of the leading cinema operators in Europe. Net sales break down by activity as follows:
- cinema building operation (60.6%): owning, at the end of 2018, 790 cinema rooms located in Europe (224), the United States (555) and Israel (11);
- commercial space operation (27.8%);
- other (11.6%): primarily sale of advertising spaces.
Net sales are distributed geographically as follows: the United Kingdom and Ireland (16.9%), the United States (71.2%) and other (11.9%).
- cinema building operation (60.6%): owning, at the end of 2018, 790 cinema rooms located in Europe (224), the United States (555) and Israel (11);
- commercial space operation (27.8%);
- other (11.6%): primarily sale of advertising spaces.
Net sales are distributed geographically as follows: the United Kingdom and Ireland (16.9%), the United States (71.2%) and other (11.9%).
Sales per Business
2018 | 2019 | |||
GBP (in Million) | % | GBP (in Million) | % | |
Box Office | 2,497 | 80.8% | 2,536 | 74% |
Retail | 1,145 | 37.1% | 1,240 | 36.2% |
Other | 477.30 | 15.5% | 593.30 | 17.3% |
Sales per region
2019 | ||
GBP (in Million) | % | |
United States | 3,210 | 93.7% |
United Kingdom & Ireland | 648.40 | 18.9% |
Poland | 153.80 | 4.5% |
Israel | 113.20 | 3.3% |
Hungary | 77.30 | 2.3% |
Romania | 73.40 | 2.1% |
Czech Republic | 58.40 | 1.7% |
Bulgaria | 21.50 | 0.6% |
Slovakia | 14.10 | 0.4% |
Managers
Name | Title |
Moshe Joseph Greidinger | Chief Executive Officer & Non-Executive Director |
Alicja Kornasiewicz | Chairman |
Matthew Eyre | Chief Operating Officer |
Nisan Cohen | Chief Financial Officer & Executive Director |
Eric Hartley Senat | Senior Independent Non-Executive Director |
Israel Greidinger | Deputy CEO & Executive Director |
Scott S. Rosenblum | Non-independent Non-Executive Director |
Arni Samuelsson | Independent Non-Executive Director |
Dean R. Moore | Independent Non-Executive Director |
Renana Teperberg | Executive Director & Chief Commercial Officer |
Shareholders |
Name | Equities | % |
HSBC Private Bank (Luxembourg) SA | 274,745,000 | 20.0% |
Global City Holdings NV | 274,720,505 | 20.0% |
Zai Wang Liu | 167,094,314 | 12.2% |
Loomis, Sayles & Co. LP | 101,000,000 | 7.36% |
Polaris Capital Management LLC | 98,089,253 | 7.15% |
Artemis Investment Management LLP | 75,317,592 | 5.49% |
Aviva Investors Global Services Ltd. | 67,027,369 | 4.88% |
Hargreaves Lansdown Stockbrokers Ltd. | 65,704,000 | 4.79% |
Standard Life Investments Ltd. | 62,937,738 | 4.58% |
Norges Bank Investment Management | 50,266,450 | 3.66% |
Company contact information
8th Floor, Vantage London Great West Road
TW8 9AG Brentford, London
United Kingdom
Phone : +44 020 8987 5000
Fax : +44
web site : https://www.cineworldplc.com/en
TW8 9AG Brentford, London
United Kingdom
Phone : +44 020 8987 5000
Fax : +44
web site : https://www.cineworldplc.com/en
Markets and indexes
- London Stock Exchange, SETS |
- Main Market |
- FTSE 250 / FTSE 350, FTSE All-Share |
Stock Exchange Codes
- ISIN Code : | GB00B15FWH70 |
- Reuters Code : | CINE.L |
Sector Leisure & Recreation - NEC
1st jan. | Capi. (M$) | ||
![]() | |||
CINEWORLD GROUP PLC | 7.64% | 1 293 |
![]() | |||
TUI AG | 25.24% | 5 280 | |
FUJI KYUKO CO., LTD. | 3.12% | 2 541 | |
MADISON SQUARE GARDEN ENTERTAINMENT CORP. | -8.20% | 2 328 | |
CORPORATE TRAVEL MANAGEMENT LIMITED | -5.09% | 1 744 | |
EVENT HOSPITALITY & ENTERTAINMENT LIMITED | 3.69% | 1 221 | |
SEALINK TRAVEL GROUP LIMITED | 0.15% | 1 126 | |
LINDBLAD EXPEDITIONS HOLDINGS, INC. | 3.04% | 880 | |
HUANGSHAN TOURISM DEVELOPMENT CO., LTD. | 2.56% | 879 | |
CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED | 2.83% | 779 | |
HANATOUR SERVICE INC. | 13.39% | 771 | |
ON THE BEACH GROUP PLC | -5.10% | 760 | |
CVC BRASIL OPERADORA E AGÊNCIA DE VIAGENS S.A. | -11.08% | 572 | |
MAJOR CINEPLEX GROUP | 1.09% | 552 | |
THE MARCUS CORPORATION | 29.53% | 542 | |
COMPAGNIE DES ALPES | -7.66% | 523 | |
HOLLYWOOD BOWL GROUP PLC | -2.45% | 428 | |
JIANGSU TIANMU LAKE TOURISM CO.,LTD | -15.86% | 384 | |
KOSHIDAKA HOLDINGS CO., LTD. | -6.08% | 328 | |
TEN ENTERTAINMENT GROUP PLC | -0.12% | 187 | |
EXPERIENCE CO LIMITED | -13.04% | 86 |
Brand Portfolio