Company / | Price | Ratio Vol. / | Change / |
---|---|---|---|
AL KHALEEJ TAKAFUL INSURANCE COMPANY Q.P.S.C. | 2.19 | 7.95 | +9.97% |
DLALA BROKERAGE AND INVESTMENT HOLDING COMPANY Q.P.S.C. | 2.02 | 6.09 | +9.89% |
ZAD HOLDING COMPANY Q.P.S.C. | 15 | 5.26 | +0.67% |
QATARI GERMAN COMPANY FOR MEDICAL DEVICES Q.P.S.C. | 3.22 | 3.6 | +2.58% |
QATARI INVESTORS GROUP Q.S.C. | 1.83 | 3.22 | +0.72% |
QATAR ISLAMIC INSURANCE GROUP Q.P.S.C. | 7 | 2.68 | -1.37% |
ALIJARAH HOLDING (Q.P.S.C.) | 1.25 | 2.53 | -1.27% |
QATAR FIRST BANK L.L.C (PUBLIC) | 1.84 | 2.45 | +1.38% |
QATAR INDUSTRIAL MANUFACTURING COMPANY Q.P.S.C. | 3.14 | 2.14 | +2.69% |
QATAR FUEL COMPANY Q.P.S.C.("WOQOD") | 19 | 2.13 | -0.52% |
DOHA INSURANCE GROUP Q.P.S.C. | 1.54 | 1.98 | -0.32% |
GULF INTERNATIONAL SERVICES Q.P.S.C. | 1.67 | 1.73 | +0.6% |
DOHA BANK Q.P.S.C. | 2.38 | 1.66 | -1.04% |
UNITED DEVELOPMENT COMPANY Q.P.S.C. | 1.68 | 1.65 | -0.88% |
GULF WAREHOUSING COMPANY Q.P.S.C. | 5.19 | 1.61 | +0.66% |
AL MEERA CONSUMER GOODS COMPANY Q.P.S.C. | 20.45 | 1.43 | -0.73% |
MASRAF AL RAYAN (Q.P.S.C.) | 4.4 | 1.35 | -0.43% |
BALADNA Q.P.S.C. | 1.73 | 1.33 | -0.35% |
VODAFONE QATAR P.Q.S.C. | 1.45 | 1.06 | +0.69% |
QATAR ISLAMIC BANK (Q.P.S.C.) | 17.1 | 1.05 | -0.98% |
Loading