Company / | Price | Ratio Vol. / | Change / |
---|---|---|---|
PAPOUTSANIS S.A. | 2.35 | 9.81 | -0.42% |
MERMEREN KOMBINAT AD | 60 | 5.85 | +17.19% |
ATHENS MEDICAL CENTER S.A. | 1.49 | 4.07 | +0.68% |
HELLENIC EXCHANGES-ATHENS STOCK EXCHANGE S.A. | 3.65 | 3.79 | -2.41% |
AEGEAN AIRLINES S.A. | 4.7 | 3.69 | -5.24% |
P.G. NIKAS S.A. | 1.4 | 3.09 | +0% |
AUTOHELLAS S.A. | 5.75 | 2.61 | -2.54% |
THESSALONIKI PORT AUTHORITY SOCIETE ANONYME | 24.1 | 2.11 | +0.42% |
INTERCONTINENTAL INTERNATIONAL REAL ESTATE INVESTMENT COMPANY | 6.3 | 2.02 | -4.55% |
ALPHA ASTIKA AKINITA S.A. | 6.2 | 1.98 | +0.81% |
FLEXOPACK SOCIÉTÉ ANONYME COMMERCIAL AND INDUSTRIAL PLASTICS COMPANY | 9.5 | 1.95 | +4.4% |
GEK TERNA HOLDINGS, REAL ESTATE, CONSTRUCTION S.A. | 7.22 | 1.74 | +0.28% |
LAMDA DEVELOPMENT SA | 6.62 | 1.66 | -2.93% |
GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. | 10.5 | 1.63 | -4.02% |
TECHNICAL OLYMPIC S.A. | 1.43 | 1.55 | +0.7% |
ATHENS WATER SUPPLY AND SEWERAGE COMPANY S.A. | 6.77 | 1.49 | -1.88% |
ELINOIL HELLENIC PETROLEUM COMPANY S.A. | 1.88 | 1.47 | +0.53% |
ALPHA BANK A.E. | 0.83 | 1.46 | -5.25% |
LOULIS MILLS S.A. | 2.5 | 1.41 | -1.57% |
ADMIE (IPTO) HOLDINGS S.A. | 2.46 | 1.34 | -1.01% |
Loading