Company / | Price | Ratio Vol. / | Change / |
---|---|---|---|
RAUTE OYJ | 22.8 | 5.86 | +2.24% |
NANOFORM FINLAND OYJ | 7.5 | 4.78 | +11.11% |
INNOFACTOR OYJ | 1.35 | 4.69 | -1.46% |
EAB GROUP OYJ | 3.16 | 4.39 | -2.47% |
BITTIUM OYJ | 7 | 2.5 | +0% |
RAPALA VMC CORPORATION | 5.26 | 2.47 | -0.75% |
GLASTON OYJ ABP | 0.8 | 2.1 | +0.25% |
NEXT GAMES OYJ | 2.4 | 1.95 | +6.67% |
LEADDESK OYJ | 27.4 | 1.93 | +1.48% |
UPONOR OYJ | 19.76 | 1.88 | +0.82% |
RAISIO PLC | 3.52 | 1.76 | +0.29% |
EVLI PANKKI OYJ | 14.85 | 1.69 | +4.58% |
GOFORE OYJ | 18.2 | 1.65 | -0.82% |
SANOMA OYJ | 15.54 | 1.63 | +1.44% |
ROBIT OYJ | 4.7 | 1.59 | -4.08% |
METSÄ BOARD OYJ | 9.53 | 1.57 | -0.78% |
TELESTE CORPORATION | 5.1 | 1.55 | -1.92% |
TERVEYSTALO OYJ | 10.48 | 1.54 | +0.19% |
AFARAK GROUP OYJ | 0.25 | 1.51 | +3.77% |
OLVI OYJ | 45 | 1.47 | -0.22% |
Loading