Company / | Price | Ratio Vol. / | Change / |
---|---|---|---|
ALCOMET AD | 7.1 | 2.96 | -0.7% |
SPEEDY AD | 70.5 | 2.71 | +6.82% |
SOPHARMA PROPERTIES REIT | 5.65 | 2.22 | +0% |
CHIMIMPORT AD | 1.04 | 2.11 | +0.97% |
FIRST INVESTMENT BANK AD | 1.9 | 1.87 | +0.53% |
ADVANCE TERRAFUND REIT | 2 | 1.38 | +1.01% |
CENTRAL COOPERATIVE BANK AD | 1.06 | 1.32 | +2.91% |
HOLDING VARNA PLC | 39.4 | 0.93 | -0.51% |
KORADO-BULGARIA AD | 6.5 | 0.91 | -1.52% |
M+S HYDRAULIC AD | 6.5 | 0.87 | +0.78% |
TCHAIKAPHARMA HIGH QUALITY MEDICINES AD | 13.7 | 0.52 | +0% |
SOPHARMA TRADING AD | 6.2 | 0.46 | -1.59% |
CEZ DISTRIBUTION BULGARIA AD | 270 | 0.39 | -0.74% |
DOVERIE UNITED HOLDING AD | 4.52 | 0.38 | -1.74% |
CAPITAL MANAGEMENT SPV | 65 | 0.36 | +0% |
GRADUS AD | 1.5 | 0.29 | +0% |
SYNTHETICA AD | 44.4 | 0.26 | +0% |
STARA PLANINA HOLD PLC | 5.8 | 0.25 | -0.85% |
MONBAT AD | 4.48 | 0.21 | +1.36% |
TRACE GROUP HOLD PLC | 3.6 | 0.2 | -2.17% |
Loading