Company / | Price | Change / |
---|---|---|
GIZA GENERAL - CONTRACTING AND REAL ESTATE INVESTMENT S.A.E | 3.19 | +11.15% |
OBOUR LAND FOR FOOD INDUSTRIES S.A.E. | 6.74 | +8.71% |
EGYPT ALUMINUM | 13.75 | +7.25% |
ARAB CO.,FOR ASSET MANAGEMENT AND DEVELOPMENT | 5.69 | +4.79% |
EASTERN COMPANY S. A. E. | 13.86 | +3.9% |
ISMAILIA DEVELOPMENT AND REAL ESTATE CO | 34.22 | +3.73% |
MISR NATIONAL STEEL - ATAQA | 1.41 | +3.68% |
ZAHRAA EL MAADI INVESTMENT AND DEVELOPMENT COMPANY SAE | 7.21 | +3.3% |
DICE SPORT & CASUAL WEAR | 2 | +3.25% |
EGYPTIANS FOR HOUSING & DEVELOPMENT CO. | 1.21 | +3.14% |
EDITA FOOD INDUSTRIES COMPANY (S.A.E) | 9.38 | +3.08% |
JUHAYNA FOOD INDUSTRIES S.A.E. | 7.04 | +2.92% |
RAYA HOLDING COMPANY FOR FINANCIAL INVESTMENTS (S.A.E) | 10.07 | +2.86% |
ALEXANDRIA MINERAL OILS COMPANY | 3.36 | +2.44% |
ARABIA INVESTMENTS HOLDING | 0.7 | +2.35% |
EMERALD REAL ESTATE INVESTMENT | 5.94 | +2.24% |
MISR CHEMICAL INDUSTRIES CO. | 11.13 | +1.92% |
ARABIAN FOOD INDUSTRIES COMPANY (DOMTY) - S.A.E | 5.43 | +1.88% |
AL SHAMS HOUSING AND URBANIZATION SAE | 5.08 | +1.8% |
CLEOPATRA HOSPITAL GROUP S.A.E. | 5.13 | +1.79% |
Loading