Company / | Price | Change / |
---|---|---|
TEQNION AB (PUBL) | 57.8 | +6.64% |
AKTIEBOLAGET FASTATOR (PUBL) | 113.5 | +6.07% |
UPSALES TECHNOLOGY AB (PUBL) | 58 | +5.84% |
QLIFE HOLDING AB (PUBL) | 39.5 | +5.61% |
XANO INDUSTRI AB (PUBL) | 147.5 | +4.61% |
NOVOTEK AB | 47 | +4.44% |
RE:NEWCELL AB (PUBL) | 250 | +4.17% |
NP3 FASTIGHETER AB (PUBL) | 123.8 | +4.03% |
DORO AB (PUBL) | 47.1 | +3.97% |
HEXATRONIC GROUP AB (PUBL) | 92.5 | +3.82% |
GENOVA PROPERTY GROUP AB (PUBL) | 76.8 | +3.78% |
CDON AB | 275 | +3.77% |
POLYGIENE AB (PUBL.) | 30.4 | +3.4% |
QLEANAIR HOLDING AB (PUBL) | 55 | +3.38% |
ENLABS AB (PUBL) | 44 | +3.29% |
BRIGHTER AB (PUBL) | 2.31 | +3.12% |
BAMBUSER AB (PUBL) | 15.5 | +2.99% |
VIKING SUPPLY SHIPS AB (PUBL) | 56.8 | +2.9% |
STOCKWIK FÖRVALTNING AB (PUBL) | 124 | +2.9% |
KABE GROUP AB (PUBL.) | 163 | +2.84% |
Loading