Company / | Price | Change / |
---|---|---|
DOF ASA | 5.1 | +23.49% |
TEAM TANKERS INTERNATIONAL LTD | 6.85 | +12.3% |
SOLSTAD OFFSHORE ASA | 1.73 | +12.19% |
AVANCE GAS HOLDING LTD | 15.65 | +8.3% |
BW LPG | 32.19 | +7.52% |
BW OFFSHORE LIMITED | 46.6 | +6.27% |
SPECTRUM ASA | 51.2 | +6.22% |
Q-FREE ASA | 7.5 | +5.63% |
JINHUI SHIPPING & TRANSPORTATION LIMITED | 8.3 | +5.46% |
AF GRUPPEN ASA | 151 | +5.23% |
PETROLEUM GEO-SERVICES ASA | 20.24 | +4.84% |
HOEGH LNG HOLDINGS LTD | 41.7 | +4.51% |
FLEX LNG LTD | 11.6 | +4.5% |
MEDISTIM ASA | 74.8 | +4.47% |
NORDIC NANOVECTOR ASA | 44.74 | +4.44% |
TGS-NOPEC GEOPHYSICAL COMPANY | 255.6 | +4.37% |
FRONTLINE LTD. | 50.8 | +4.1% |
ODFJELL DRILLING LTD | 26.65 | +3.7% |
BORR DRILLING LTD | 23 | +3.6% |
SBANKEN ASA | 81.5 | +3.56% |
Loading...