Company / | Price | Change / |
---|---|---|
PETROVIETNAM TRANSPORTATION CORPORATION | 16100 | +6.98% |
THANH CONG TEXTILE GARMENT INVESTMENT TRADING | 65100 | +6.9% |
DONG HAIOF BEN TRE | 68400 | +6.88% |
PETROVIETNAM LOW PRESSURE GAS DISTRIBUTION | 32700 | +6.86% |
PETROVIETNAM DRILLING AND WELL SERVICES CORPORATION | 22800 | +6.79% |
AGRIBANK SECURITIES CORPORATION | 12600 | +6.78% |
SMC TRADING INVESTMENT | 21300 | +6.77% |
HOANG QUAN CONSULTING TRADING SERVICE REAL ESTATE CORPORATION | 2850 | +6.74% |
FLC FAROS CONSTRUCTION | 3500 | +6.71% |
SAIGON REAL ESTATE | 23000 | +6.48% |
VIETNAM BANK FOR INDUSTRY AND TRADE SECURITIES | 18200 | +5.81% |
TIN NGHIA INDUSTRIAL PARK DEVELOPMENT | 56900 | +5.76% |
FPT SECURITIES | 19900 | +5.57% |
CUU LONG PHARMACEUTICAL | 30300 | +5.39% |
HOANG ANH GIA LAI | 6390 | +5.27% |
FLC GROUP | 5180 | +5.07% |
SAIGON THUONG TIN COMMERCIALBANK | 21100 | +4.98% |
HOANG HUY INVESTMENT SERVICES | 7030 | +4.77% |
THIEN VIET SECURITIES | 19450 | +4.57% |
DONG NAI PORT | 80500 | +4.55% |
Loading