Company / | Price | Change / |
---|---|---|
CHINA MINSHENG DIT GROUP LTD | 0.1 | +13.33% |
BEIJING GAS BLUE SKY HOLDINGS LTD | 0.28 | +12% |
PA SHUN INTERNATIONAL HOLDINGS LTD | 0.67 | +8.06% |
NETMIND FINANCIAL HOLDINGS LTD | 0.03 | +8% |
DACHAN FOOD (ASIA) LTD | 0.44 | +7.32% |
MONGOLIAN MINING CORPORATION | 0.14 | +6.77% |
HANHUA FINANCIAL HOLDING CO LTD | 0.64 | +6.67% |
VINCENT MEDICAL HOLDINGS LTD | 0.68 | +6.25% |
HUNG HING PRINTING GROUP LIMITED | 1.26 | +5.88% |
XINTE ENERGY CO LTD | 6.48 | +5.88% |
FEIYU TECHNOLOGY INTERNATIONAL COM LTD | 0.38 | +5.63% |
KK CULTURE HOLDINGS LIMITED | 1.62 | +5.19% |
C.P. POKPHAND CO. LTD | 0.64 | +4.92% |
CHINA SHUN KE LONG HOLDINGS LTD | 1.52 | +4.83% |
VESTATE GROUP HOLDINGS LTD | 1.11 | +4.72% |
ARTGO HOLDINGS LTD | 0.51 | +4.08% |
MAN SANG INTERNATIONAL LIMITED | 0.53 | +3.92% |
MAN WAH HOLDINGS LIMITED | 4.08 | +3.55% |
SINOMEDIA HOLDING LTD. | 1.78 | +3.49% |
NATIONAL ARTS ENTRTNMNT AND CULTR GP LTD | 0.31 | +3.33% |
Loading...