Company / | Price | Gaps / | Change / |
---|---|---|---|
ISLET HOLDINGS, INC. | 0.51 | +69.7% | +410% |
SINO AMERICAN OIL COMPANY | 7.8 | +50.38% | +288.06% |
CANNONAU CORP. | 3 | +41.84% | +138.1% |
STARCO BRANDS, INC. | 1.75 | +36% | +56.25% |
COMSOVEREIGN HOLDING CORP. | 3.4 | +32.33% | -46.03% |
CLIMATE CHANGE CRISIS REAL IMPACT I ACQUISITION CORPORATION | 22 | +31.2% | +64.92% |
NEW MOMENTUM CORPORATION | 1.94 | +30.41% | +43.7% |
ADAMIS PHARMACEUTICALS CORPORATION | 1.79 | +24.56% | +40.94% |
POWIN ENERGY CORPORATION | 2.05 | +20.54% | +25.85% |
OCONOMOWOC BANCSHARES, INC. | 299.75 | +19.93% | +24.9% |
NOBLE VICI GROUP, INC. | 6 | +16.67% | +20.24% |
REBEL GROUP, INC. | 1.5 | +12.73% | +25% |
URBAN-GRO, INC. | 12.25 | +11.02% | +16.67% |
IBIO, INC. | 1.76 | +9.2% | +20.55% |
FHT FUTURE TECHNOLOGY LTD | 12.5 | +8.88% | +28.21% |
J.W. MAYS, INC. | 27.5 | +8.57% | +14.64% |
PIONEER BANCSHARES, INC. | 27.75 | +8.07% | +8.78% |
FLUIDIGM CORPORATION | 6.85 | +6.57% | +11.2% |
GRANDSOUTH BANCORPORATION | 17.5 | +5.77% | +6.38% |
SERVICESOURCE INTERNATIONAL, INC. | 1.88 | +4.94% | +25.33% |
Loading