Company / | Price | Gaps / | Change / |
---|---|---|---|
SAIGON REAL ESTATE | 23000 | +5.26% | +6.48% |
FLC FAROS CONSTRUCTION | 3500 | +4.37% | +6.71% |
HOANG QUAN CONSULTING TRADING SERVICE REAL ESTATE CORPORATION | 2850 | +4.3% | +6.74% |
VIETNAM BANK FOR INDUSTRY AND TRADE SECURITIES | 18200 | +3.37% | +5.81% |
AGRIBANK SECURITIES CORPORATION | 12600 | +3.28% | +6.78% |
PETROVIETNAM GENERAL SERVICES | 19200 | +2.11% | +3.23% |
KINHBAC CITY DEVELOPMENT HOLDING CORPORATION | 34400 | +2.06% | +3.15% |
THANH THANH CONG - BIEN HOA | 23800 | +1.5% | +4.16% |
BIDV SECURITIES | 17400 | +1.47% | +3.88% |
FPT SECURITIES | 19900 | +1.31% | +5.57% |
VIETNAM TECHNOLOGICAL AND COMMERCIALBANK | 36850 | +1.24% | +3.08% |
SAIGON THUONG TIN COMMERCIALBANK | 21100 | +1.22% | +4.98% |
PYMEPHARCO | 75900 | +1.19% | +1.2% |
HOANG HUY INVESTMENT FINANCIAL SERVICES | 26400 | +1.15% | +2.72% |
BINH DUONG MINERAL AND CONSTRUCTION | 35500 | +0.71% | +1.72% |
PETROVIETNAM LOW PRESSURE GAS DISTRIBUTION | 32700 | +0.65% | +6.86% |
MILITARY COMMERCIALBANK | 26750 | +0.56% | +1.33% |
TIEN PHONG COMMERCIALBANK | 28700 | +0.36% | +3.8% |
HA DO GROUP | 42900 | +0.35% | +2.75% |
VIET DRAGON SECURITIES CORPORATION | 14500 | +0.35% | +0.69% |
Loading