Company / | Price | STIM / | Change / | ||
---|---|---|---|---|---|
HANSARD GLOBAL PLC | 48 | +2.24% | |||
ONTHEMARKET PLC | 117.7 | +12.63% | |||
SYLVANIA PLATINUM LTD | 22 | +10.55% | |||
CITY OF LONDON INVESTMENT GROUP PLC | 405 | +5.61% | |||
FUTURE PLC | 570.5 | +2.61% | |||
DIVERSIFIED GAS & OIL PLC | 117 | +3.54% | |||
CONCURRENT TECHNOLOGIES PLC | 67.9 | +2.11% | |||
MCCOLL'S RETAIL GROUP PLC | 55.76 | +10.21% | |||
AMIAD WATER SYSTEMS LTD | 193 | +1.58% | |||
AVINGTRANS PLC | 218.8 | +4.19% | |||
XPEDIATOR PLC | 49.19 | +6.93% | |||
WYNNSTAY GROUP PLC | 419.75 | +2.38% | |||
ESSENTRA | 381.4 | +0.79% | |||
PETRA DIAMONDS LIMITED | 28.68 | +7.58% | |||
PROTON POWER SYSTEMS PLC | 7.7 | +4.41% | |||
RECKITT BENCKISER | 6321.01 | +5.05% | |||
SEVERFIELD PLC | 68 | +1.8% | |||
ACACIA MINING | 228.03 | +5.42% | |||
STRIDE GAMING PLC | 115 | +4.55% | |||
PARK GROUP PLC | 75.5 | +2.03% |
Loading...