Company / | Price | STIM / | Change / | ||
---|---|---|---|---|---|
COREM PROPERTY GROUP AB (PUBL) | 18.8 | +1.35% | |||
GENOVA PROPERTY GROUP AB (PUBL) | 76.8 | +3.78% | |||
NP3 FASTIGHETER AB (PUBL) | 123.8 | +4.03% | |||
NOVOTEK AB | 47 | +4.44% | |||
NILÖRNGRUPPEN AB | 43.95 | +1.97% | |||
AXICHEM AB | 48.8 | +2.09% | |||
BESQAB AB (PUBL) | 128 | +1.99% | |||
AKTIEBOLAGET FASTATOR (PUBL) | 113.5 | +6.07% | |||
MAXFASTIGHETER I SVERIGE AB (PUBL) | 33.6 | +1.82% | |||
HEXATRONIC GROUP AB (PUBL) | 92.5 | +3.82% | |||
POLYGIENE AB (PUBL.) | 30.4 | +3.4% | |||
ALM EQUITY AB (PUBL) | 695 | +1.46% | |||
ENLABS AB (PUBL) | 44 | +3.29% | |||
DORO AB (PUBL) | 47.1 | +3.97% | |||
KABE GROUP AB (PUBL.) | 163 | +2.84% | |||
CLOETTA AB (PUBL) | 24 | +1.52% | |||
UPSALES TECHNOLOGY AB (PUBL) | 58 | +5.84% | |||
SINCH AB (PUBL) | 1234 | +1.98% | |||
CDON AB | 275 | +3.77% | |||
LYKO GROUP AB (PUBL) | 316 | +2.6% |
Loading