Company / | Price | STIM / | Change / | ||
---|---|---|---|---|---|
ZENTIVA S.A. | 3.1 | +2.65% | |||
SPHERA FRANCHISE GROUP S.A. | 14.9 | +1.71% | |||
ANTIBIOTICE S.A. | 0.51 | +1.41% | |||
SOCIETATEA DE INVESTITII FINANCIARE MOLDOVA S.A. | 1.28 | +0.79% | |||
CNTEE TRANSELECTRICA SA | 28.1 | +0.36% | |||
ROMPETROL RAFINARE S.A. | 0.05 | +2.25% | |||
S.N. NUCLEARELECTRICA S.A. | 19.64 | +0.41% | |||
FONDUL PROPRIETATEA SA | 1.52 | +1.33% | |||
S.N.T.G.N. TRANSGAZ S.A. | 305 | +0.33% | |||
S.C. AEROSTAR S.A. | 4.16 | +0.97% | |||
TERAPLAST S.A. | 0.44 | +0.23% | |||
PURCARI WINERIES PUBLIC COMPANY LIMITED | 22.6 | +0.89% | |||
IAR S.A. | 12.45 | +0% | |||
SOCIETATEA ENERGETICA ELECTRICA S.A. | 13.15 | +0% | |||
BIOFARM S.A. | 0.48 | +0% | |||
S.I.F. TRANSILVANIA S.A. | 0.34 | +0% | |||
IMPACT DEVELOPER & CONTRACTOR S.A. | 1.94 | +0% | |||
ALRO S.A. | 2.36 | +0% | |||
OMV PETROM S.A. | 0.4 | +0% | |||
BRD - GROUPE SOCIÉTÉ GÉNÉRALE S.A. | 15.24 | +0% |
Loading