Company / | Price | STIM / | Change / | ||
---|---|---|---|---|---|
KRI-KRI MILK INDUSTRY S.A. | 6.6 | +1.54% | |||
ENTERSOFT S.A. | 2.62 | +2.34% | |||
LAMDA DEVELOPMENT SA | 6.9 | +0.73% | |||
NATIONAL BANK OF GREECE S.A. | 1.94 | +1.1% | |||
GEK TERNA HOLDINGS, REAL ESTATE, CONSTRUCTION S.A. | 7.44 | +0.81% | |||
INTRACOM HOLDINGS S.A. | 0.86 | +0.23% | |||
THRACE PLASTICS HOLDING AND COMMERCIAL S.A. | 3.64 | +0.41% | |||
TRASTOR REAL ESTATE INVESTMENT COMPANY SA | 0.88 | +1.15% | |||
QUEST HOLDINGS S.A. | 10.3 | +0.49% | |||
EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 0.58 | +0.17% | |||
ALPHA BANK A.E. | 0.86 | +0.35% | |||
TECHNICAL OLYMPIC S.A. | 1.44 | +0.14% | |||
LAMPSA HELLENIC HOTELS S.A. | 19.7 | +0% | |||
ALPHA ASTIKA AKINITA S.A. | 6.4 | +0% | |||
EUROPEAN RELIANCE GENERAL INSURANCE COMPANY S.A. | 4.98 | +0% | |||
IASO S.A. | 1.29 | +0% | |||
PIRAEUS PORT AUTHORITY S.A. | 19 | +0% | |||
AUTOHELLAS S.A. | 5.74 | +0% | |||
GEKE S.A. | 5.2 | -5.45% | |||
KARELIA TOBACCO COMPANY INC. | 280 | -0.71% |
Loading