Company / | Price | STIM / | Change / | ||
---|---|---|---|---|---|
SOUTHERN HYDROPOWER | 23100 | +0.43% | |||
VIETNAM ELECTRIC CABLE CORPORATION | 70900 | +2.01% | |||
SAIGON REAL ESTATE | 23000 | +6.48% | |||
DONG HAIOF BEN TRE | 68400 | +6.88% | |||
PETROVIETNAM TRANSPORTATION CORPORATION | 16100 | +6.98% | |||
PETROVIETNAM LOW PRESSURE GAS DISTRIBUTION | 32700 | +6.86% | |||
TIEN PHONG COMMERCIALBANK | 28700 | +3.8% | |||
LONG HAU CORPORATION | 39000 | +3.72% | |||
MASAN GROUP CORPORATION | 93000 | +0.76% | |||
TRAVEL INVESTMENT AND SEAFOOD DEVELOPMENT CORPORATION | 30650 | +2.17% | |||
BECAMEX INFRASTRUCTURE DEVELOPMENT | 27500 | +4.17% | |||
DONG NAI PORT | 80500 | +4.55% | |||
HO CHI MINH CITY DEVELOPMENTCOMMERCIAL BANK | 27900 | +4.1% | |||
CUU LONG PHARMACEUTICAL | 30300 | +5.39% | |||
SAIGON THUONG TIN COMMERCIALBANK | 21100 | +4.98% | |||
THANH THANH CONG - BIEN HOA | 23800 | +4.16% | |||
VIETNAM TECHNOLOGICAL AND COMMERCIALBANK | 36850 | +3.08% | |||
THANH CONG TEXTILE GARMENT INVESTMENT TRADING | 65100 | +6.9% | |||
VAN PHU - INVEST INVESTMENT | 37300 | +3.47% | |||
DONG PHU RUBBER | 51800 | +4.12% |
Loading