Company / | Price | STIM / | Change / | ||
---|---|---|---|---|---|
INTERNATIONAL INDUSTRIES LIMITED | 217.19 | +3.42% | |||
AGP LIMITED | 116.38 | +1.21% | |||
KOHINOOR TEXTILE MILLS LIMITED | 76.39 | +3.58% | |||
FAUJI FERTILIZER BIN QASIM LIMITED | 28.04 | +3.09% | |||
PAKISTAN INTERNATIONAL BULK TERMINAL LIMITED | 13.06 | +1.71% | |||
AZGARD NINE LIMITED | 28.74 | +1.88% | |||
SYSTEMS LIMITED | 468.63 | +2.48% | |||
NETSOL TECHNOLOGIES LIMITED | 191.93 | +2.06% | |||
ICI PAKISTAN LIMITED | 859.08 | +2.02% | |||
PHILIP MORRIS (PAKISTAN) LIMITED | 1448 | +0.87% | |||
AISHA STEEL MILLS LIMITED | 24.6 | +2.12% | |||
AMRELI STEELS LIMITED | 48.36 | +1.21% | |||
GHANI GLASS LIMITED | 63.67 | +3.24% | |||
FAYSAL BANK LIMITED | 21.25 | +1.67% | |||
SECURITY PAPERS LIMITED | 178.98 | +1.01% | |||
JAVEDAN CORPORATION LIMITED | 25.99 | +4.63% | |||
MAPLE LEAF CEMENT FACTORY LIMITED | 43.57 | +0.62% | |||
UNITED BANK LIMITED | 139.28 | +0.35% | |||
HONDA ATLAS CARS (PAKISTAN) LIMITED | 306.69 | +0.41% | |||
PIONEER CEMENT LIMITED | 107.56 | +1.21% |
Loading