Company / | Price | STIM / | Change / | ||
---|---|---|---|---|---|
PRATAAP SNACKS LIMITED | 721.75 | +8.55% | |||
GULSHAN POLYOLS LIMITED | 97.35 | +14.26% | |||
TATA METALIKS LIMITED | 866.15 | +19.98% | |||
TATA STEEL LONG PRODUCTS LIMITED | 859.85 | +20% | |||
M M FORGINGS LIMITED | 493.9 | +9.93% | |||
PAUSHAK LIMITED | 3996.9 | +5.89% | |||
NIPPON LIFE INDIA ASSET MANAGEMENT LIMITED | 332.05 | +6.15% | |||
INSECTICIDES (INDIA) LIMITED | 508.75 | +6.57% | |||
ESSEL PROPACK LIMITED | 267.15 | +1.1% | |||
MSTC LIMITED | 257.2 | +16.86% | |||
CEAT LIMITED | 1255.05 | +5.24% | |||
KOVAI MEDICAL CENTER AND HOSPITAL LIMITED | 1240.6 | +7.61% | |||
XCHANGING SOLUTIONS LIMITED | 90.6 | +5.17% | |||
DISA INDIA LIMITED | 4174.25 | +3.55% | |||
APTECH LIMITED | 167.4 | +8.03% | |||
ORIENTAL AROMATICS LIMITED | 571.45 | +2.22% | |||
KAMA HOLDINGS LIMITED | 6336.2 | +3.54% | |||
SEAMEC LIMITED | 475.6 | +0.66% | |||
KINGFA SCIENCE & TECHNOLOGY (INDIA) LIMITED | 657 | +2.66% | |||
SUYOG TELEMATICS LIMITED | 519.65 | +5.67% |
Loading