Company / | Price | RSI 14 / | RSI 9 / |
---|---|---|---|
ACE CAPITAL RETAIL (2016) LTD | 2006 | 95.87 | 95.33 |
ROTEM SHANI ENTREPRENEURSHIP AND INVESTMENT LTD. | 1188 | 94.2 | 93.2 |
NETANEL GROUP LTD. | 931 | 91.12 | 94.66 |
ORON GROUP INVESTMENTS & HOLDINGS LTD | 847.4 | 90.27 | 91.06 |
KLIL INDUSTRIES LTD | 30600 | 88.54 | 94.19 |
FORESIGHT AUTONOMOUS HOLDINGS LTD. | 558 | 87.43 | 90.86 |
ERECH FINANCE CAHALACHA LTD | 8641 | 87.25 | 91.48 |
YBOX REAL ESTATE LTD. | 96 | 87.17 | 91.28 |
GENERATION CAPITAL LTD | 115.4 | 86.99 | 91.44 |
SONOVIA LTD. | 2741 | 86.57 | 89.94 |
AUTC BANK | 1810 | 85.86 | 91.03 |
BONUS BIOGROUP LTD. | 70.6 | 85.62 | 87.81 |
POLYRAM PLASTIC INDUSTRIES LTD | 1100 | 85.29 | 80.31 |
TAMAR PETROLEUM LTD | 398.2 | 85.28 | 87.37 |
M.L.R.N PROJECTS AND TRADE LTD. | 1196 | 85.15 | 82.36 |
HUMAN XTENSIONS LTD. | 2608 | 82.45 | 84.04 |
PRIORTECH LTD | 6524 | 81.99 | 85.99 |
BANK OF JERUSALEM LTD. | 860.9 | 81.04 | 85.81 |
MIVTACH SHAMIR HOLDINGS LTD | 10970 | 80.79 | 84.59 |
AQUARIUS ENGINES (A.M) LTD. | 5056 | 80.37 | 81.17 |
Loading