Company / | Price | RSI 14 / | RSI 9 / |
---|---|---|---|
THE SCHIEHALLION FUND LIMITED | 1.63 | 100 | 100 |
ASSETCO PLC | 800 | 99.99 | 100 |
MAVEN INCOME AND GROWTH VCT 5 PLC | 33 | 99.98 | 100 |
MOBEUS INCOME & GROWTH 4 VCT PLC | 69 | 99.94 | 100 |
MAVEN INCOME AND GROWTH VCT 3 PLC | 51 | 99.89 | 100 |
SPECTRA SYSTEMS CORPORATION | 180 | 99.71 | 99.99 |
CAIRN HOMES PLC | 92 | 99.54 | 99.58 |
TRIPLE POINT INCOME VCT PLC | 53 | 99.08 | 99.97 |
SURESERVE GROUP PLC | 62.5 | 98.35 | 98.27 |
COLEFAX GROUP PLC | 435 | 97.46 | 99.76 |
TUFTON OCEANIC ASSETS LIMITED | 0.99 | 97.06 | 98.51 |
DEWHURST PLC | 1625 | 96.76 | 97.64 |
ECOFIN U.S. RENEWABLES INFRASTRUCTURE TRUST PLC | 76.75 | 96.11 | 95.32 |
DOWNING ONE VCT PLC | 54 | 96.02 | 99.33 |
DOWNING RENEWABLES & INFRASTRUCTURE TRUST PLC | 99.5 | 95.43 | 92.54 |
FORESIGHT VCT PLC | 59.5 | 95.24 | 99.03 |
JUPITER GREEN INVESTMENT TRUST PLC | 294 | 95.22 | 95.23 |
MITON GLOBAL OPPORTUNITIES PLC | 307.5 | 94.16 | 92.36 |
NEW STAR INVESTMENT TRUST PLC | 124 | 93.48 | 96.22 |
J. SMART & CO. (CONTRACTORS) PLC | 120 | 93.16 | 96.47 |
Loading