Company / | Price | RSI 14 / | RSI 9 / |
---|---|---|---|
ZUR ROSE GROUP AG | 427.5 | 84.47 | 87.83 |
BB BIOTECH AG | 80.9 | 84.06 | 86.51 |
TORNOS HOLDING AG | 5.4 | 83.47 | 88.42 |
MEDACTA GROUP SA | 100.4 | 79.49 | 85.55 |
BLACKSTONE RESOURCES AG | 4.96 | 78.58 | 78.47 |
ALCON INC. | 66.1 | 75.91 | 80.69 |
CALIDA HOLDING AG | 36.3 | 75.41 | 80.74 |
VAT GROUP AG | 247 | 74.59 | 70.85 |
INFICON HOLDING AG | 977 | 74.33 | 71.06 |
ORASCOM DEVELOPMENT HOLDING AG | 10.4 | 73.85 | 79.2 |
PLAZZA AG | 310 | 72.11 | 76.82 |
BOSSARD HOLDING AG | 203.5 | 72.05 | 70.72 |
BUCHER INDUSTRIES AG | 428.8 | 71.01 | 72.06 |
KUDELSKI SA | 4.56 | 70.77 | 73.92 |
COLTENE HOLDING AG | 92.4 | 70.25 | 72.35 |
IDORSIA LTD | 28.54 | 70.2 | 73.59 |
TECAN GROUP LTD. | 439.8 | 68.95 | 76.61 |
NEWRON PHARMACEUTICALS S.P.A. | 2.87 | 68.71 | 70.33 |
LONZA GROUP AG | 576.4 | 68.3 | 75.33 |
SGS AG | 2761 | 67.96 | 70.74 |
Loading