Company / | Price | RSI 14 / | RSI 9 / |
---|---|---|---|
BORREGAARD ASA | 161.2 | 87.35 | 93.04 |
SANDNES SPAREBANK | 79.8 | 81.96 | 88.53 |
PEXIP HOLDING ASA | 91.15 | 79.84 | 84.54 |
ENDÚR ASA | 1.43 | 75.87 | 83.8 |
SPAREBANK 1 NORD-NORGE | 78.4 | 75.43 | 81.04 |
2020 BULKERS LTD | 65.8 | 75.1 | 78.59 |
AKER ASA | 715.5 | 74.52 | 74.36 |
HAVYARD GROUP ASA | 27.7 | 73.86 | 75.65 |
ARCTICZYMES TECHNOLOGIES ASA | 76.4 | 72.17 | 80.57 |
STOLT-NIELSEN LIMITED | 126.4 | 71.8 | 71.76 |
SPAREBANK 1 ØSTLANDET | 99.8 | 71.56 | 75.85 |
SPAREBANK 1 SR-BANK ASA | 100.1 | 71.47 | 76.07 |
CADELER A/S | 33.85 | 71.04 | 67.97 |
ODFJELL DRILLING LTD. | 18.34 | 70.67 | 73.62 |
NORBIT ASA | 19.4 | 70.55 | 75.75 |
KAHOOT! AS | 124 | 70.52 | 66.86 |
ENTRA ASA | 192.6 | 70.28 | 65.85 |
OKEA ASA | 13 | 70.26 | 69.71 |
ATLANTIC SAPPHIRE ASA | 139.5 | 70.07 | 68.93 |
HEXAGON COMPOSITES ASA | 70.15 | 69.53 | 69.4 |
Loading