Company / | Price | RSI 14 / | RSI 9 / |
---|---|---|---|
ASM INTERNATIONAL N.V. | 221.7 | 91.77 | 93.69 |
NEWAYS ELECTRONICS INTERNATIONAL N.V. | 9.52 | 87.67 | 93.76 |
ASML HOLDING N.V. | 462.9 | 82.01 | 84.98 |
POSTNL N.V. | 3.4 | 78.85 | 85.4 |
ENVIPCO HOLDING N.V. | 17.6 | 77.66 | 82.99 |
TOMTOM NV | 9.64 | 77.41 | 78.49 |
BE SEMICONDUCTOR INDUSTRIES N.V. | 57.84 | 76.61 | 77.69 |
DPA GROUP N.V. | 1.56 | 76 | 83.35 |
ACCELL GROUP N.V. | 29.65 | 75.21 | 82.3 |
FLOW TRADERS N.V. | 29.98 | 74.51 | 79.78 |
KIADIS PHARMA N.V. | 5.32 | 73.86 | 72.8 |
VOLTA FINANCE LIMITED | 5.84 | 70.8 | 70.7 |
VAN LANSCHOT KEMPEN N.V | 22.2 | 69.35 | 74.43 |
BETER BED HOLDING N.V. | 6.2 | 68.88 | 70.79 |
AMG ADVANCED METALLURGICAL GROUP N.V. | 28.48 | 68.57 | 68.89 |
CM.COM N.V. | 29.8 | 68.3 | 71.85 |
HUNTER DOUGLAS N.V. | 64.8 | 68.15 | 63.64 |
SIGNIFY N.V. | 41.45 | 67.17 | 69.92 |
AALBERTS NV | 40.03 | 67.05 | 71.01 |
ALTICE EUROPE N.V. | 5.35 | 66.81 | 53.55 |
Loading