Company / | Price | RSI 14 / | RSI 9 / |
---|---|---|---|
FARMAČ S.P.A. | 25.4 | 90.82 | 92.63 |
CFT S.P.A. | 4.56 | 86.46 | 80.26 |
ERG S.P.A. | 26.82 | 82.57 | 85.95 |
NB AURORA S.A. SICAF-RAIF | 10.17 | 82.36 | 94.64 |
ITALIAN WINE BRANDS S.P.A. | 24.3 | 81.92 | 85.53 |
MASSIMO ZANETTI BEVERAGE GROUP S.P.A. | 5.48 | 81.73 | 83.12 |
PITECO S.P.A. | 10.75 | 80.34 | 80.68 |
SICIT GROUP S.P.A. | 13.55 | 79.12 | 83.54 |
SCIUKER FRAMES S.P.A. | 4.22 | 78.99 | 84.13 |
RELATECH S.P.A. | 8.52 | 78.33 | 82.12 |
OSAI AUTOMATION SYSTEM S.P.A. | 4.57 | 77.95 | 78 |
SANLORENZO S.P.A. | 18.04 | 77.23 | 82.43 |
GUALA CLOSURES S.P.A. | 8.26 | 76.09 | 76.15 |
FIRST CAPITAL S.P.A. | 16.5 | 75.15 | 73.63 |
SIT S.P.A. | 6.48 | 75.1 | 75.77 |
EVISO S.P.A. | 2 | 74.54 | 68.77 |
EQUITA GROUP S.P.A. | 2.68 | 74.44 | 78.51 |
ANTARES VISION S.P.A. | 10.4 | 72.48 | 79.88 |
INDEL B S.P.A. | 24.1 | 72.33 | 78.9 |
SOL S.P.A. | 14.9 | 71.67 | 71.99 |
Loading