Company / | Price | RSI 14 / | RSI 9 / |
---|---|---|---|
TOTAL PRODUCE PLC | 1.48 | 72.13 | 77.52 |
SMURFIT KAPPA GROUP PLC | 41.32 | 62.71 | 64.26 |
PERMANENT TSB GROUP HOLDINGS PLC | 0.81 | 58.91 | 54.94 |
GREENCOAT RENEWABLES PLC | 1.2 | 58.21 | 61.17 |
CRH PLC | 36.12 | 57.09 | 55.74 |
GLANBIA PLC | 10.24 | 56.9 | 58.58 |
PROVIDENCE RESOURCES PLC | 0.08 | 56.69 | 60.55 |
MALIN CORPORATION PLC | 5.1 | 55.64 | 59.11 |
AIB GROUP PLC | 1.55 | 54.28 | 52.89 |
UNIPHAR PLC | 2.5 | 52.76 | 54.64 |
ABBEY PLC | 17 | 52.4 | 53.07 |
YEW GROVE REIT PLC | 0.85 | 51.95 | 53.04 |
FBD HOLDINGS PLC | 7.48 | 51.83 | 52.72 |
GLENVEAGH PROPERTIES PLC | 0.85 | 51.11 | 47.89 |
BANK OF IRELAND GROUP PLC | 3.21 | 50.97 | 42.38 |
KINGSPAN GROUP PLC | 62.95 | 49.53 | 52.58 |
ORIGIN ENTERPRISES PLC | 3.33 | 49.24 | 52.79 |
VR EDUCATION HOLDINGS PLC | 0.17 | 47.92 | 47.2 |
FLUTTER ENTERTAINMENT PLC | 160.5 | 46.58 | 40.71 |
RYANAIR HOLDINGS PLC | 14.85 | 45.07 | 41.71 |
Loading