Company / | Price | RSI 14 / | RSI 9 / |
---|---|---|---|
SCANDINAVIAN TOBACCO GROUP A/S | 114.3 | 83.56 | 89.3 |
LOLLANDS BANK A/S | 460 | 81.72 | 87.53 |
SP GROUP A/S | 340 | 79.78 | 82.56 |
TOPDANMARK | 298.4 | 76.02 | 83.69 |
SPAREKASSEN SJĆLLAND-FYN A/S | 98.2 | 75.15 | 78.72 |
ORPHAZYME A/S | 84.6 | 74.61 | 79.18 |
HUSCOMPAGNIET A/S | 131.8 | 74.12 | 66.07 |
BIOPORTO A/S | 6.5 | 73.8 | 72.53 |
TRYG A/S | 204.4 | 73.16 | 78.62 |
FLÜGGER GROUP A/S | 770 | 72.86 | 72.14 |
NORDFYNS BANK A/S | 192 | 71.91 | 73.93 |
UIE PLC | 1465 | 70.44 | 71.66 |
BRŘDRENE A & O JOHANSEN A/S | 662 | 70.36 | 70.87 |
LED IBOND INTERNATIONAL A/S | 26.3 | 69.57 | 68.9 |
DANSKE BANK A/S | 113.45 | 69 | 72.55 |
SKJERN BANK A/S | 74 | 68.28 | 71.27 |
SANISTĹL A/S | 70.5 | 67.81 | 65.05 |
JEUDAN A/S | 253 | 67.17 | 71.52 |
A.P. MŘLLER - MĆRSK A/S | 14335 | 65.95 | 62.47 |
COLUMBUS A/S | 12 | 65.77 | 69.39 |
Loading