Company / | Price | RSI 14 / | RSI 9 / |
---|---|---|---|
F.I.T GROUP | 19950 | 95.2 | 96.86 |
VAN PHU - INVEST INVESTMENT | 37300 | 92.33 | 94.98 |
PETROVIETNAM DRILLING AND WELL SERVICES CORPORATION | 22800 | 90.8 | 92.22 |
FLC FAROS CONSTRUCTION | 3500 | 90.68 | 93.59 |
KINHBAC CITY DEVELOPMENT HOLDING CORPORATION | 34400 | 90.6 | 92.84 |
TIN NGHIA INDUSTRIAL PARK DEVELOPMENT | 56900 | 90.3 | 91.89 |
BINH DUONG TRADE AND DEVELOPMENT | 19300 | 89.69 | 91.04 |
HOANG QUAN CONSULTING TRADING SERVICE REAL ESTATE CORPORATION | 2850 | 89.14 | 92.54 |
THIEN VIET SECURITIES | 19450 | 88.17 | 89.97 |
VIETNAM TECHNOLOGICAL AND COMMERCIALBANK | 36850 | 86.31 | 88.11 |
THANH CONG TEXTILE GARMENT INVESTMENT TRADING | 65100 | 85.98 | 89.59 |
KHANG DIEN HOUSE TRADING AND INVESTMENT | 34000 | 84.11 | 86.97 |
FPT CORPORATION | 66600 | 83.75 | 88.05 |
CUU LONG PHARMACEUTICAL | 30300 | 83.58 | 86.2 |
BECAMEX INFRASTRUCTURE DEVELOPMENT | 27500 | 82.98 | 82.02 |
AGRIBANK SECURITIES CORPORATION | 12600 | 82.92 | 84.38 |
SAIGON THUONG TIN COMMERCIALBANK | 21100 | 82.62 | 84.51 |
FPT SECURITIES | 19900 | 82.2 | 85.35 |
SSI SECURITIES CORPORATION | 36950 | 82.04 | 81.97 |
PETROVIETNAM TRANSPORTATION CORPORATION | 16100 | 82 | 85.14 |
Loading