Company / | Price | RSI 14 / | RSI 9 / |
---|---|---|---|
ASIRI HOSPITAL HOLDINGS PLC | 22.5 | 57 | 63.23 |
AIA INSURANCE LANKA PLC | 1798.6 | 55.24 | 43.56 |
NATIONS TRUST BANK PLC | 90.1 | 54.35 | 55.23 |
UNION BANK OF COLOMBO PLC | 11 | 54.17 | 57.87 |
OVERSEAS REALTY (CEYLON) PLC | 16 | 51.97 | 56.52 |
CARGILLS (CEYLON) PLC | 200 | 51.55 | 52.39 |
CEYLON TOBACCO COMPANY PLC | 1420 | 51.34 | 54.12 |
L B FINANCE PLC | 125 | 50.05 | 45.08 |
NESTLE LANKA PLC | 1710 | 49.9 | 43.92 |
DISTILLERIES COMPANY OF SRI LANKA PLC | 15.9 | 49.22 | 51.84 |
AITKEN SPENCE PLC | 45.1 | 49.01 | 49.24 |
JOHN KEELLS HOLDINGS PLC | 154.5 | 48.37 | 49.26 |
ASIAN HOTELS & PROPERTIES PLC | 41 | 47.81 | 47.46 |
UNION ASSURANCE PLC | 325 | 44.5 | 44.77 |
SAMPATH BANK PLC | 231.1 | 44.41 | 38.97 |
SINGER SRI LANKA PLC | 27.5 | 42.26 | 40.26 |
CENTRAL FINANCE COMPANY PLC | 90 | 42.25 | 36.16 |
DIALOG AXIATA PLC | 9.9 | 41.48 | 41.16 |
MELSTACORP PLC | 45 | 40.27 | 41.48 |
ACCESS ENGINEERING PLC | 13.7 | 39.12 | 35.68 |
Loading...