Company / | Price | RSI 14 / | RSI 9 / |
---|---|---|---|
MICRO-MECHANICS (HOLDINGS) LTD. | 3.91 | 93.09 | 95.47 |
THE PLACE HOLDINGS LIMITED | 0.1 | 92.08 | 95.76 |
G. K. GOH HOLDINGS LIMITED | 0.94 | 88.93 | 93.03 |
IFAST CORPORATION LTD. | 5.13 | 88.22 | 95.14 |
SARINE TECHNOLOGIES LTD. | 0.62 | 88.06 | 91.38 |
UMS HOLDINGS LIMITED | 1.36 | 86.88 | 91.82 |
SINGAPORE MEDICAL GROUP LIMITED | 0.39 | 82.4 | 85.35 |
SABANA SHARI'AH COMPLIANT INDUSTRIAL REAL ESTATE INVESTMENT TRUST | 0.4 | 82.19 | 91.21 |
GL LIMITED | 0.73 | 81.64 | 87.31 |
POWERMATIC DATA SYSTEMS LIMITED | 2.71 | 81.46 | 89.57 |
ISETAN (SINGAPORE) LIMITED | 3.5 | 81.26 | 87.39 |
AUSGROUP LIMITED | 0.04 | 81.21 | 82.95 |
OCEANUS GROUP LIMITED | 0.05 | 81.09 | 83.72 |
AEM HOLDINGS LTD | 4.16 | 80.51 | 85.98 |
CEI LIMITED | 1.16 | 79.56 | 85.54 |
WILMAR INTERNATIONAL LIMITED | 5.43 | 79.43 | 78.93 |
JARDINE CYCLE & CARRIAGE LIMITED | 23.25 | 78.12 | 83.39 |
HI-P INTERNATIONAL LIMITED | 1.99 | 76.83 | 75.12 |
JIUTIAN CHEMICAL GROUP LIMITED | 0.11 | 76.82 | 84.18 |
MONEYMAX FINANCIAL SERVICES LTD. | 0.19 | 76.41 | 86.13 |
Loading