Company / | Price | RSI 14 / | RSI 9 / |
---|---|---|---|
TATA TELESERVICES (MAHARASHTRA) LIMITED | 14.29 | 92.93 | 97.23 |
JK TYRE & INDUSTRIES LIMITED | 136.05 | 91 | 94.23 |
GAURAV MERCANTILES LIMITED | 486.2 | 90.13 | 95.95 |
PDS MULTINATIONAL FASHIONS LIMITED | 624.45 | 89.81 | 90.38 |
GTL INFRASTRUCTURE LIMITED | 1.22 | 87.42 | 91.11 |
MEDIA MATRIX WORLDWIDE LIMITED | 6.44 | 85.17 | 88.94 |
SUNDARAM-CLAYTON LIMITED | 3211.5 | 84.32 | 89.79 |
HAVELLS INDIA LIMITED | 1122.65 | 84.27 | 87.17 |
TATA MOTORS LIMITED | 289.4 | 83.43 | 84.86 |
CEAT LIMITED | 1499.25 | 82.98 | 86.88 |
SUUMAYA LIFESTYLE LIMITED | 158 | 82.86 | 85.83 |
RAJRATAN GLOBAL WIRE LIMITED | 525.95 | 82.83 | 89.6 |
MANGALAM ORGANICS LIMITED | 555.75 | 81.96 | 85.09 |
KAJARIA CERAMICS LIMITED | 834.15 | 81.68 | 85.45 |
MINDA INDUSTRIES LIMITED | 488.3 | 81.07 | 86.11 |
SOMANY CERAMICS LIMITED | 384.6 | 80.28 | 85.59 |
SEQUENT SCIENTIFIC LIMITED | 220.7 | 80.04 | 83.36 |
ANANT RAJ LIMITED | 38.95 | 79.94 | 83.18 |
EICHER MOTORS LIMITED | 2975.15 | 79.73 | 84.77 |
SAREGAMA INDIA LIMITED | 953.85 | 79.51 | 84.7 |
Loading