Company / | Price | RSI 14 / | RSI 9 / |
---|---|---|---|
MILLION CITIES HOLDINGS LIMITED | 1.2 | 99.15 | 99.93 |
HKC (HOLDINGS) LIMITED | 7.59 | 95.67 | 97.93 |
POLYTEC ASSET HOLDINGS LIMITED | 1.45 | 94.94 | 96.69 |
JILIN JIUTAI RURAL COMMERCIAL BANK CORPORATION LIMITED | 2.49 | 94.73 | 99.63 |
NANJING SAMPLE TECHNOLOGY COMPANY LIMITED | 3.45 | 92.69 | 97.01 |
INKE LIMITED | 1.98 | 92.13 | 96.34 |
VOBILE GROUP LIMITED | 33 | 90.88 | 94.11 |
PERENNIAL ENERGY HOLDINGS LIMITED | 14.88 | 89.48 | 94.13 |
CHINA MACHINERY ENGINEERING CORPORATION | 3.53 | 89.42 | 92.14 |
INTRON TECHNOLOGY HOLDINGS LIMITED | 8 | 89.41 | 90.89 |
PACIFIC MILLENNIUM PACKAGING GROUP CORPORATION | 5.8 | 88.91 | 90.77 |
XINTE ENERGY CO., LTD. | 26.8 | 88.82 | 90.58 |
ITC PROPERTIES GROUP LIMITED | 0.98 | 88.78 | 94.21 |
GUODIAN TECHNOLOGY & ENVIRONMENT GROUP CORPORATION LIMITED | 0.29 | 87.37 | 92.09 |
CHANJET INFORMATION TECHNOLOGY COMPANY LIMITED | 22.6 | 86.82 | 89.81 |
CHINA TOUYUN TECH GROUP LIMITED | 1.2 | 86.75 | 89.52 |
WEIMOB INC. | 26 | 86.35 | 86.91 |
YEAHKA LIMITED | 69 | 86.2 | 91.5 |
CHINA SINGYES SOLAR TECHNOLOGIES HOLDINGS LIMITED | 1.72 | 85.87 | 87.54 |
HUAZHONG IN-VEHICLE HOLDINGS COMPANY LIMITED | 0.71 | 85.85 | 90.65 |
Loading