Company / | Price | RSI 14 / | RSI 9 / |
---|---|---|---|
TOTAL NIGERIA PLC | 143 | 99.96 | 100 |
11 PLC | 249.5 | 98.77 | 99.86 |
NESTLÉ NIGERIA PLC | 1505 | 90.72 | 95.57 |
THE OKOMU OIL PALM COMPANY PLC | 93 | 88.69 | 86.93 |
NIGERIAN BREWERIES PLC | 61 | 83.2 | 94.45 |
PRESCO PLC | 74.5 | 81.95 | 90.53 |
NASCON ALLIED INDUSTRIES PLC | 17.2 | 77.65 | 81.6 |
BUA CEMENT PLC | 79 | 77.16 | 72.73 |
MTN NIGERIA COMMUNICATIONS PLC | 170 | 76.77 | 78.33 |
NEM INSURANCE PLC | 2.43 | 71.47 | 64.87 |
UNITED CAPITAL PLC | 5.45 | 69.06 | 73.92 |
PZ CUSSONS NIGERIA PLC | 5.6 | 67.55 | 71.87 |
ARDOVA PLC | 20.45 | 67.37 | 67.29 |
FLOUR MILLS OF NIGERIA PLC | 32 | 65.29 | 66.45 |
ZENITH BANK PLC | 26.5 | 65.22 | 69.8 |
LAFARGE AFRICA PLC | 26 | 65.11 | 65.69 |
UAC OF NIGERIA PLC | 8.3 | 64.76 | 68.06 |
JULIUS BERGER NIGERIA PLC | 18.9 | 64.67 | 68.41 |
CUSTODIAN INVESTMENT PLC | 6 | 64.1 | 73.47 |
DANGOTE SUGAR REFINERY PLC | 20.2 | 63.59 | 64.82 |
Loading