Company / | 1st Jan % / | Capitalization (M$) / |
---|---|---|
CRH PLC | +6.17% | 34 505 |
FLUTTER ENTERTAINMENT PLC | -3.83% | 34 255 |
KERRY GROUP PLC | -4.14% | 24 435 |
RYANAIR HOLDINGS PLC | -8.67% | 20 374 |
KINGSPAN GROUP PLC | +9.67% | 13 917 |
SMURFIT KAPPA GROUP PLC | +8.46% | 12 896 |
AIB GROUP PLC | -7.97% | 5 112 |
BANK OF IRELAND GROUP PLC | -2.67% | 4 193 |
GLANBIA PLC | -1.35% | 3 661 |
GREENCOAT RENEWABLES PLC | +3% | 1 083 |
DALATA HOTEL GROUP PLC | -10.17% | 922 |
IRISH RESIDENTIAL PROPERTIES REIT PLC | -4.81% | 910 |
GLENVEAGH PROPERTIES PLC | -1.39% | 903 |
HIBERNIA REIT PLC | -4.85% | 884 |
UNIPHAR PLC | +5.04% | 831 |
TOTAL PRODUCE PLC | +8.02% | 701 |
ORIGIN ENTERPRISES PLC | +7.26% | 508 |
PERMANENT TSB GROUP HOLDINGS PLC | -6.03% | 448 |
ABBEY PLC | +3.03% | 432 |
CPL RESOURCES PLC | +0% | 378 |
Loading