Company / | 1st Jan % / | Capitalization (M$) / |
---|---|---|
KWEICHOW MOUTAI CO.,LTD. | +4.2% | 403 630 |
CHINA MERCHANTS BANK CO.. LTD. | +16.36% | 198 870 |
WULIANGYE YIBIN CO.,LTD. | -1.42% | 172 344 |
CONTEMPORARY AMPEREX TECHNOLOGY CO., LIMITED | +8.38% | 136 809 |
MIDEA GROUP CO., LTD. | +1.27% | 107 380 |
FOSHAN HAITIAN FLAVOURING AND FOOD COMPANY LTD. | +2.02% | 102 319 |
JIANGSU HENGRUI MEDICINE CO., LTD. | -1.46% | 89 987 |
HANGZHOU HIKVISION DIGITAL TECHNOLOGY CO., LTD. | +21.42% | 84 931 |
CHINA LNTERNATIONAL TRAVEL SERVICE CORPORATION LIMITED | -0.86% | 84 373 |
SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS CO., LTD. | +3.75% | 82 922 |
INDUSTRIAL BANK CO., LTD. | +8.82% | 72 809 |
CHINA YANGTZE POWER CO., LTD. | +0.21% | 67 386 |
PING AN BANK CO., LTD. | +8.58% | 62 892 |
LUXSHARE PRECISION INDUSTRY CO., LTD. | +2.28% | 61 981 |
S.F. HOLDING CO., LTD. | -0.37% | 61 661 |
LONGI GREEN ENERGY TECHNOLOGY CO., LTD. | +11.01% | 59 577 |
GREE ELECTRIC APPLIANCES, INC. OF ZHUHAI | +2.36% | 57 939 |
CHINA PACIFIC INSURANCE (GROUP) CO., LTD. | +6.98% | 56 694 |
CITIC SECURITIES COMPANY LIMITED | +2.65% | 55 150 |
LUZHOU LAOJIAO CO.,LTD. | +7.67% | 55 044 |
Loading