Company / | 1st Jan % / | Capitalization (M$) / |
---|---|---|
SFBT | +0.69% | 1 728 |
POULINA GP HOLDING | +0% | 682 |
BIAT | +0.71% | 607 |
BT | +0% | 535 |
ATTIJARI BANK | +0% | 387 |
DELICE HOLDING | -1.56% | 299 |
SAH | -0.61% | 296 |
CARTHAGE CEMENT | -1.61% | 238 |
ONE TECH HOLDING | +0% | 232 |
AMEN BANK | +0% | 216 |
UIB | -2.65% | 208 |
STB | -0.42% | 187 |
UBCI | +0% | 147 |
BH | -0.27% | 142 |
ENNAKL AUTOMOBILES | -2.93% | 136 |
ASTRÉE | +0% | 132 |
UNIMED | -0.9% | 111 |
BNA | -0.69% | 110 |
ATB | -1.52% | 106 |
STAR | +0% | 95 |
Loading