
XIAOMI CORPORATION
1810
![]() |
|
11.66HKD | +0.17% |
Valuation
Fiscal Period: December | 2021 | 2022 | |||||||
Capitalization1 | 382 728 | 250 175 | |||||||
Enterprise Value (EV)2 | 352 114 | 202 421 | |||||||
P/E ratio | 20,3x | 22,4x | |||||||
Yield | - | - | |||||||
Capitalization / Revenue | 1,17x | 0,79x | |||||||
EV / Revenue | 1,07x | 0,64x | |||||||
EV / EBITDA | 12,1x | 12,6x | |||||||
Price to Book | 2,80x | 1,73x | |||||||
Nbr of stocks (in thousands) | 24 852 597 | 24 845 609 | |||||||
Reference price (CNY) | 15,4 | 10,1 | |||||||
Announcement Date | 03/22/2022 | - | |||||||
|
|||||||||
1 HKD in Million 2 CNY in Million |
Estimates
|
Income Statement Evolution
Annual Income Statement Data
Fiscal Period: December | 2021 | 2022 | ||||||||
Net sales1 | 328 309 | 316 705 | ||||||||
EBITDA1 | 29 090 | 16 003 | ||||||||
Operating profit (EBIT)1 | 26 029 | 12 674 | ||||||||
Operating Margin | 7,93% | 4,00% | ||||||||
Pre-Tax Profit (EBT)1 | 24 417 | 13 427 | ||||||||
Net income1 | 19 339 | 11 502 | ||||||||
Net margin | 5,89% | 3,63% | ||||||||
EPS2 | 0,76 | 0,45 | ||||||||
Dividend per Share2 | - | - | ||||||||
Announcement Date | 03/22/2022 | - | ||||||||
|
||||||||||
1 CNY in Million 2 CNY |
Estimates
|
Finances - Leverage
Fiscal Period: December | 2021 | 2022 | ||||||||
Net Debt1 | - | - | ||||||||
Net Cash position1 | 30 615 | 47 753 | ||||||||
Leverage (Debt / EBITDA) | -1,05x | -2,98x | ||||||||
Free Cash Flow1 | 2 616 | 12 598 | ||||||||
ROE (Net Profit / Equities) | 14,8% | 8,91% | ||||||||
Shareholders' equity1 | 130 452 | 129 069 | ||||||||
ROA (Net Profit / Asset) | 7,08% | 4,26% | ||||||||
Assets1 | 273 285 | 269 765 | ||||||||
Book Value Per Share2 | 5,50 | 5,83 | ||||||||
Cash Flow per Share2 | 0,38 | 0,61 | ||||||||
Capex1 | 7 169 | 5 604 | ||||||||
Capex / Sales | 2,18% | 1,77% | ||||||||
Announcement Date | 03/22/2022 | - | ||||||||
|
||||||||||
1 CNY in Million 2 CNY |
Estimates
|
Financial Ratios
|
Price Earning Ratio
Change in Enterprise Value/EBITDA
EPS & Dividend