
XIAOMI CORPORATION
1810
![]() |
|
11.52HKD | -1.03% |
Business Summary
Technology | ||||
![]() | Technology Equipment | |||
![]() | Computers, Phones & Household Electronics | |||
![]() | Phones & Handheld Devices | |||
![]() | Phones & Smart Phones |
Xiaomi Corporation is specialized in the design, production and marketing of smartphones and connected products. Revenue by type of activity breaks down as follows:
- sales of smartphones and laptops (61.9%): 146.4 million units sold in 2020;
- sales of connected objects, electronic products and smart devices (27.4%): smart televisions, video projectors, smart routers, connected lighting systems, smart electric scooters, games monitors, headsets, multimedia boxes, multimedia feed readers, connected bracelets and watches, air purifiers, vacuum cleaners, etc.;
- provision of Internet services (9.7%): including advertising services, publishing of content, etc.;
- other (1%).
China accounts for 50.2% of net sales.
Number of employees : 33 427 people.
- sales of smartphones and laptops (61.9%): 146.4 million units sold in 2020;
- sales of connected objects, electronic products and smart devices (27.4%): smart televisions, video projectors, smart routers, connected lighting systems, smart electric scooters, games monitors, headsets, multimedia boxes, multimedia feed readers, connected bracelets and watches, air purifiers, vacuum cleaners, etc.;
- provision of Internet services (9.7%): including advertising services, publishing of content, etc.;
- other (1%).
China accounts for 50.2% of net sales.
Number of employees : 33 427 people.
Sales per Business
2020 | 2021 | ||||
Smartphones | 171 016.00 | 61.9% | 251 731.00 | 63.6% | |
Internet of Things and Lifestyle | 75 748.70 | 27.4% | 102 419.00 | 25.9% | |
Internet Services | 26 693.70 | 9.7% | 34 001.10 | 8.6% | |
Others | 2 819.35 | 1% | 7 530.60 | 1.9% | |
HKD in Million |
Sales per region
2020 | 2021 | ||||
China | 138 758.00 | 50.2% | 198 520.00 | 50.2% | |
Rest of the World | 137 519.00 | 49.8% | 197 162.00 | 49.8% | |
HKD in Million |
Managers
Name | Title |
Jun Lei | Chairman & Chief Executive Officer |
Xiang Wang | President |
Alain Lam | Chief Financial Officer |
Yan Qi | SVP-Internal Operations & Public Affairs |
Dong Sheng Chen | Independent Non-Executive Director |
Shun Tak Wong | Independent Non-Executive Director |
Wai Cheung Tong | Independent Non-Executive Director |
Bin Lin | Vice Chairman & President-Smartphone Department |
De Liu | Executive Director, Senior VP & Head-Organization |
Qin Liu | Non-Executive Director |
Shareholders |
Name | Equities | % |
Jun Lei | 1,899,497,954 | 9.34% |
Bin Lin | 1,881,413,700 | 9.25% |
The Vanguard Group, Inc. | 453,399,624 | 2.23% |
BlackRock Fund Advisors | 413,561,229 | 2.03% |
Lei Jun Foundation Ltd. | 308,179,752 | 1.52% |
Morningside Group Ltd. | 184,466,373 | 0.91% |
Norges Bank Investment Management | 170,620,679 | 0.84% |
State Street Global Advisors Asia Ltd. | 165,733,708 | 0.81% |
China Asset Management Co., Ltd. | 153,290,600 | 0.75% |
Hang Seng Investment Management Ltd. | 137,447,465 | 0.68% |
Company contact information
Ugland House
Po Box 309
KY1-1104 George Town, Grand Cayman
Phone :
Fax :
web site : https://www.mi.com/global/about/
Po Box 309
KY1-1104 George Town, Grand Cayman
Phone :
Fax :
web site : https://www.mi.com/global/about/
Markets and indexes
- Primary Listing |
- Hang Seng / Stoxx Asia Pacific 50 |
Stock Exchange Codes
- Reuters Code : | 1810.HK |
Sector Phones & Smart Phones
1st jan. | Capi. (M$) | ||
![]() | |||
XIAOMI CORPORATION | -38.53% | 36 999 |
![]() | |||
APPLE INC. | -1.70% | 2 805 150 | |
XIAOMI CORPORATION | -38.20% | 36 999 | |
WINGTECH TECHNOLOGY CO.,LTD | -45.29% | 13 035 | |
SHENZHEN TRANSSION HOLDINGS CO., LTD. | -49.10% | 8 972 | |
FIH MOBILE LIMITED | -24.26% | 1 043 | |
DZS INC. | -13.56% | 391 | |
RTX A/S | -21.48% | 173 | |
DORO AB (PUBL) | -49.00% | 37 | |
GIGASET AG | -21.82% | 32 | |
SIYATA MOBILE INC. | -78.65% | 12 |
Brand Portfolio