
WIRECARD AG
WDI
![]() |
|
0.364EUR | -39.33% |
Business Summary
Industrials | ||||
![]() | Industrial & Commercial Services | |||
![]() | Professional & Commercial Services | |||
![]() | Business Support Services | |||
![]() | Transaction & Payment Services |
Wirecard AG is a Germany-based provider of electronic payment and risk management applications with focus on the development and provision of technologies and services for payment transactions. It operates through three segments: the Payment Processing and Risk Management (PP&RM) segment, which accounts for all products and services for electronic payment processing and risk management; the Acquiring & Issuing (A&I) segment, which comprises the activities of Wirecard Bank AG, including credit card issuing and credit card sales revenues statements for online and terminal payments, as well as offers processing of clients' payment transactions via accounts kept with Wirecard Bank AG, and the Call Center & Communication Services (CC&CS) segment, which offers all products and services related to call center-supported relationship management of corporate and private customers, including after-sales service and mailing activities, among others.
Sales per Business
2017 | 2018 | |||
EUR (in Million) | % | EUR (in Million) | % | |
Payment Processing and Risk Management | 1,070 | 71.8% | 1,480 | 73.4% |
Acquiring and Issuing | 484.86 | 32.5% | 609.30 | 30.2% |
Call Center and Communications Services | 9.89 | 0.7% | 9.10 | 0.5% |
Consolidations | -74.58 | -5% | -82.20 | -4.1% |
Sales per region
2017 | 2018 | |||
EUR (in Million) | % | EUR (in Million) | % | |
Europe | 803.24 | 53.9% | 999.50 | 49.6% |
Asia Pacific | 619.24 | 41.6% | 950.90 | 47.2% |
America and Africa | 141.39 | 9.5% | 177.80 | 8.8% |
Consolidations | -73.91 | -5% | -112.00 | -5.6% |
Managers
Name | Title |
Thomas Eichelmann | Chairman-Supervisory Board |
Wulf Matthias | Member-Supervisory Board |
Stefan Klestil | Member-Supervisory Board |
Vuyiswa V. M’Cwabeni | Member-Supervisory Board |
Anastassia Lauterbach | Non-Executive Director |
Iris Stöckl | Vice President-Investor Relations |
Bettina Funk | Vice President-Human Resources |
Shareholders |
Name | Equities | % |
DWS Investment GmbH | 4,063,590 | 3.29% |
Artisan Partners LP | 3,620,397 | 2.93% |
The Vanguard Group, Inc. | 3,388,075 | 2.74% |
Markus Braun | 3,232,754 | 2.62% |
Union Investment Privatfonds GmbH | 2,621,398 | 2.12% |
BlackRock Fund Advisors | 1,746,986 | 1.41% |
Alken Asset Management Ltd. | 1,707,936 | 1.38% |
Norges Bank Investment Management | 1,436,674 | 1.16% |
Deka Investment GmbH | 1,395,796 | 1.13% |
BlackRock Asset Management Deutschland AG | 1,295,838 | 1.05% |
Company contact information
Wirecard AG
Einsteinring 35
Aschheim
Munich, Bayern (Bavaria) 85609
Phone : +49.89.44241200
Web : http://www.wirecard.de
Einsteinring 35
Aschheim
Munich, Bayern (Bavaria) 85609
Phone : +49.89.44241200
Web : http://www.wirecard.de
Sector Transaction & Payment Services
1st jan. | Capi. (M$) | ||
![]() | |||
WIRECARD AG | 18.23% | 53 |
![]() | |||
SQUARE, INC. | 12.80% | 111 608 | |
FISERV, INC. | 9.90% | 83 033 | |
GLOBAL PAYMENTS INC. | -1.11% | 62 863 | |
AFTERPAY LIMITED | 6.13% | 28 033 | |
FLEETCOR TECHNOLOGIES, INC. | 6.62% | 23 753 | |
PAGSEGURO DIGITAL LTD. | -23.17% | 14 674 | |
NEXI S.P.A | -6.64% | 11 265 | |
THE WESTERN UNION COMPANY | 19.19% | 10 656 | |
GMO PAYMENT GATEWAY, INC. | 2.89% | 9 814 | |
WEX INC. | 11.21% | 9 744 | |
EURONET WORLDWIDE, INC. | 0.72% | 7 430 | |
ALLIANCE DATA SYSTEMS CORPORATION | 46.46% | 5 072 | |
SHIFT4 PAYMENTS, INC. | 25.52% | 4 725 | |
LAKALA PAYMENT CO., LTD. | 7.22% | 3 949 | |
NETWORK INTERNATIONAL HOLDINGS PLC | 28.60% | 3 220 | |
CMC MARKETS PLC | 30.43% | 2 064 | |
REPAY HOLDINGS CORPORATION | -13.36% | 1 887 | |
CIELO S.A. | -8.75% | 1 791 | |
EML PAYMENTS LIMITED | 31.58% | 1 540 | |
TYRO PAYMENTS LIMITED | 22.26% | 1 534 |
Brand Portfolio