
VOLKSWAGEN AG
VOW3
![]() |
|
162.69EUR | +2.55% |
Business Summary
Consumer Cyclical | ||||
![]() | Automobiles & Auto Parts | |||
![]() | Automobiles & Auto Parts | |||
![]() | Auto & Truck Manufacturers | |||
![]() | Auto & Truck Manufacturers - Other |
Volkswagen AG is a Germany-based company that manufactures and sells vehicles. It operates through four segments: Passenger Cars, which covers the development of vehicles and engines, the production and sale of passenger cars, and the corresponding genuine parts business; Commercial vehicles, which comprises the development, production and sale of light commercial vehicles, trucks and buses, the genuine parts business and related services; Power Engineering, which consists of the development and production of large-bore diesel engines, turbo compressors, industrial turbines and chemical reactor systems, the production of gear units, propulsion components and testing systems, and Financial Services, which comprises dealer and customer financing, leasing, banking and insurance activities, fleet management and mobility services. Its brand portfolio includes Volkswagen, Audi, SEAT, SKODA, Bentley, Bugatti, Lamborghini, Porsche, Ducati, Volkswagen Commercial Vehicles, Scania and MAN.
Number of employees : 671 205 people.
Number of employees : 671 205 people.
Sales per Business
2018 | 2019 | |||
EUR (in Million) | % | EUR (in Million) | % | |
Passenger Cars and Light Commercial Vehicle | 171,028 | 72.5% | 186,511 | 73.8% |
Financial Services | 31,592 | 13.4% | 36,446 | 14.4% |
Commercial Vehicles | 29,388 | 12.5% | 25,401 | 10.1% |
Power Engineering | 3,605 | 1.5% | 3,995 | 1.6% |
Reconciliation | 236.00 | 0.1% | 280.00 | 0.1% |
Sales per region
2018 | 2019 | |||
EUR (in Million) | % | EUR (in Million) | % | |
Europe/Other Markets | 99,563 | 42.2% | 105,009 | 41.6% |
Germany | 43,526 | 18.5% | 48,991 | 19.4% |
Asia Pacific | 43,166 | 18.3% | 43,974 | 17.4% |
North America | 37,656 | 16% | 43,351 | 17.2% |
South America | 10,405 | 4.4% | 11,297 | 4.5% |
Hedges Sales | 1,535 | 0.7% | 11.00 | 0% |
Managers
Name | Title |
Herbert Diess | Chairman-Management Board |
Hans Dieter Pötsch | Chairman-Supervisory Board |
Frank Witter | Head-Finance & Information Technology |
Peter Mosch | Deputy Chairman |
Bernd Osterloh | Member-Supervisory Board |
Hans-Michel Piëch | Member-Supervisory Board |
Ferdinand Oliver Porsche | Member-Supervisory Board |
Wolfgang Porsche | Member-Supervisory Board |
Hussain Ali Al-Abdulla | Member-Supervisory Board |
Hans-Peter Fischer | Member-Supervisory Board |
Shareholders |
Name | Equities | % |
Qatar Investment Authority (Investment Company) | 23,040,095 | 11.2% |
The Vanguard Group, Inc. | 4,799,001 | 2.33% |
Union Investment Privatfonds GmbH | 4,647,697 | 2.25% |
Capital Research & Management Co. (World Investors) | 2,951,476 | 1.43% |
BlackRock Asset Management Deutschland AG | 2,669,864 | 1.29% |
DWS Investments (UK) Ltd. | 2,543,727 | 1.23% |
Causeway Capital Management LLC | 2,421,623 | 1.17% |
Lyxor International Asset Management SAS | 2,209,242 | 1.07% |
DWS Investment GmbH | 2,206,350 | 1.07% |
Capital Research & Management Co. (Global Investors) | 2,145,679 | 1.04% |
Company contact information
Volkswagen AG
Berliner Ring 2
Wolfsburg, Niedersachsen (Lwr Saxony) 38440
Phone : +49.5361.9.0
Fax : +49.5361.9.28282
Web : http://www.volkswagen.de
Berliner Ring 2
Wolfsburg, Niedersachsen (Lwr Saxony) 38440
Phone : +49.5361.9.0
Fax : +49.5361.9.28282
Web : http://www.volkswagen.de
Sector Auto & Truck Manufacturers - Other
1st jan. | Capi. (M$) | ||
![]() | |||
VOLKSWAGEN AG | 3.95% | 101 723 |
![]() | |||
TOYOTA MOTOR CORPORATION | -3.52% | 206 840 | |
VOLKSWAGEN AG | 6.94% | 101 723 | |
GENERAL MOTORS COMPANY | 28.22% | 76 418 | |
DAIMLER AG | 1.90% | 74 523 | |
BMW AG | -0.21% | 54 949 | |
GREAT WALL MOTOR COMPANY LIMITED | 6.39% | 51 928 | |
HYUNDAI MOTOR COMPANY | 35.42% | 49 732 | |
HONDA MOTOR CO., LTD. | -1.84% | 47 013 | |
FORD MOTOR COMPANY | 27.30% | 44 916 | |
GEELY AUTOMOBILE HOLDINGS LIMITED | 27.55% | 42 812 | |
KIA MOTORS CORPORATION | 49.52% | 33 900 | |
TOYOTA INDUSTRIES CORPORATION | 5.98% | 25 970 | |
SUZUKI MOTOR CORPORATION | 7.42% | 24 026 | |
PORSCHE AUTOMOBIL HOLDING SE | 5.99% | 21 793 | |
NISSAN MOTOR CO., LTD. | -1.88% | 20 720 | |
PT ASTRA INTERNATIONAL TBK | 7.47% | 18 568 | |
SUBARU CORPORATION | -1.53% | 15 009 | |
TATA MOTORS LIMITED | 51.91% | 12 575 | |
MAHINDRA AND MAHINDRA LTD | 10.26% | 11 692 | |
RENAULT | -4.85% | 10 811 |
Brand Portfolio