
VODAFONE GROUP PLC
VOD
![]() |
|
125.95GBX | +1.44% |
Income Statement Evolution
Annual Income Statement Data
Fiscal Period: March | 2020 | 2021 |
Net sales1 | 44 974 | 43 465 |
EBITDA1 | 14 881 | 14 425 |
Operating profit (EBIT)1 | 4 555 | 4 873 |
Operating Margin | 10,1% | 11,2% |
Pre-Tax Profit (EBT)1 | 795 | 3 386 |
Net income1 | -920 | 2 124 |
Net margin | -2,05% | 4,89% |
EPS2 | -0,03 | 0,06 |
Dividend per Share2 | 0,09 | 0,09 |
Last update | 05/12/2020 | 03/02/2021 |
1 EUR in Million 2 EUR Estimates
|
Finances - Leverage
Fiscal Period: March | 2020 | 2021 |
Net Debt1 | 42 168 | 43 392 |
Net Cash position1 | - | - |
Leverage (Debt / EBITDA) | 2,83x | 3,01x |
Free Cash Flow1 | 5 700 | 5 099 |
ROE (Net Profit / Equities) | 2,66% | 3,46% |
Shareholders' equity1 | -34 529 | 61 477 |
ROA (Net Profit / Asset) | 1,06% | 1,51% |
Assets1 | -86 869 | 141 134 |
Book Value Per Share2 | 2,09 | 2,06 |
Cash Flow per Share2 | 0,59 | 0,41 |
Capex1 | 7 411 | 7 779 |
Capex / Sales | 16,5% | 17,9% |
Last update | 05/12/2020 | 02/24/2021 |
1 EUR in Million 2 EUR Estimates
|
Balance Sheet Analysis
Financial Ratios
|
Price Earning Ratio
EPS & Dividend