
VALE S.A.
VALE3
![]() |
|
93.17BRL | -0.20% |
Business Summary
Basic Materials | ||||
![]() | Mineral Resources | |||
![]() | Metals & Mining | |||
![]() | Steel | |||
![]() | Iron Ore Mining |
Vale S.A. is a global producer of iron ore and iron ore pellets, key raw materials for steelmaking, and producer of nickel. The Company also produces copper, metallurgical and thermal coal, potash, phosphates and other fertilizer nutrients, manganese ore, ferroalloys, platinum group metals, gold, silver and cobalt. The Company's segments include Ferrous minerals, which comprises the production and extraction of ferrous minerals, as iron ore fines, iron ore pellets and its logistic services, manganese and ferroalloys and others ferrous products and services; Coal, which comprises the extraction of metallurgical and thermal coal and its logistic services; Base metals, which includes the production and extraction of non-ferrous minerals, and are presented as nickel and its byproducts, and copper (copper concentrated), and Others, which comprises sales and expenses of other products, services and investments in joint ventures and associate in other business.
Number of employees : 71 149 people.
Number of employees : 71 149 people.
Sales per Business
2018 | 2019 | |||
BRL (in Million) | % | BRL (in Million) | % | |
Ferrous Minerals | 102,842 | 76.5% | 30,005 | 20.2% |
Base Metals | 24,527 | 18.2% | 6,161 | 4.1% |
Coal | 6,025 | 4.5% | 1,021 | 0.7% |
Others | 1,089 | 0.8% | 383.00 | 0.3% |
Sales per region
2019 | ||
BRL (in Million) | % | |
China | 18,242 | 12.3% |
Europe, except Germany | 3,511 | 2.4% |
Brazil | 3,348 | 2.3% |
Asia, except Japan and China | 3,312 | 2.2% |
Japan | 2,603 | 1.8% |
Middle East/Africa/Oceania | 2,178 | 1.5% |
Germany | 1,683 | 1.1% |
America, except United States and Brazil | 1,358 | 0.9% |
United States | 1,335 | 0.9% |
Managers
Name | Title |
Eduardo Bartolomeo | Chief Executive Officer |
José Maurício Pereira Coelho | Chairman |
Luciano Siani Pires | Executive Director-Finance & Investor Relations |
Oscar Augusto de Camargo Filho | Director |
Marcel Juviniano Barros | Director |
Fernando Jorge Buso Gomes | Vice Chairman |
Lucio Azevedo | Director |
Toshiya Asahi | Director |
Isabella Saboya | Director |
Eduardo de Oliveira Rodrigues Filho | Director |
Shareholders |
Name | Equities | % |
Litela Participações S.A. | 519,733,209 | 9.84% |
Capital Research & Management Co. (World Investors) | 298,099,389 | 5.64% |
Bradespar S.A. | 293,907,266 | 5.56% |
Mitsui & Co., Ltd. | 286,347,055 | 5.42% |
Capital Research & Management Co. (Global Investors) | 270,162,721 | 5.11% |
Caixa de Previdência dos Funcionários do Banco do Brasil | 244,843,305 | 4.63% |
BNDES Participações SA | 188,496,276 | 3.57% |
Capital Research & Management Co. (International Investors) | 165,099,086 | 3.12% |
Vale S.A. | 154,563,828 | 2.92% |
BlackRock Fund Advisors | 107,643,403 | 2.04% |
Company contact information
2nd floor - Barra da Tijuca Avenida das Americas 700
BR-20030-900 Rio de Janeiro
Phone : +55 21 21 3814 8888
Fax : +55 21 21 3814 8820
web site : http://www.vale.com
BR-20030-900 Rio de Janeiro
Phone : +55 21 21 3814 8888
Fax : +55 21 21 3814 8820
web site : http://www.vale.com
Markets and indexes
- |
- Mercado Continuo |
- Ibovespa / FTSE Latibex All Share, PEA, Stoxx Americas 100, Stoxx Global 200 |
Stock Exchange Codes
- ISIN Code : | BRVALEACNOR0 |
- Bloomberg Code : | VALE3:BZ |
- Reuters Code : | VALE3.SA |
Sector Iron Ore Mining
1st jan. | Capi. (M$) | ||
![]() | |||
VALE S.A. | 2.45% | 87 825 |
![]() | |||
VALE S.A. | 6.54% | 87 825 | |
FORTESCUE METALS GROUP LIMITED | 7.98% | 60 291 | |
KUMBA IRON ORE LIMITED | 4.26% | 14 240 | |
NMDC LIMITED | -3.80% | 4 423 | |
HBIS RESOURCES CO., LTD. | 8.08% | 2 667 | |
FERREXPO PLC | 7.22% | 2 446 | |
LABRADOR IRON ORE ROYALTY CORPORATION | -0.64% | 1 632 |
Brand Portfolio