
TELENOR ASA
TEL
![]() |
|
152.6NOK | +0.59% |
Business Summary
Technology | ||||
![]() | Telecommunications Services | |||
![]() | Telecommunications Services | |||
![]() | Wireless Telecommunications Services | |||
![]() | Other Wireless Telecommunications Services |
Telenor ASA is the No. 1 telecommunications group in Norway. Net sales break down by activity as follows:
- mobile telecommunications services (65.2%);
- internet access and TV channel broadcasting services (9.2%; No. 1 in Norway) ;
- fixed telephony (1%);
- other (24.6%): sale of equipment (telephones, computers, etc.), provision of IT services, direct satellite communication services, etc.
Net sales break down geographically as follows: Norway (20.8%), Thailand (19.3%), Bangladesh (12.5%), Malaysia (11.2%), Sweden (10.2%), Finland (8.1%), Myanmar (5.7%), Pakistan (4.5%), Denmark (4.2%) and other (3.5%).
Number of employees : 18 000 people.
- mobile telecommunications services (65.2%);
- internet access and TV channel broadcasting services (9.2%; No. 1 in Norway) ;
- fixed telephony (1%);
- other (24.6%): sale of equipment (telephones, computers, etc.), provision of IT services, direct satellite communication services, etc.
Net sales break down geographically as follows: Norway (20.8%), Thailand (19.3%), Bangladesh (12.5%), Malaysia (11.2%), Sweden (10.2%), Finland (8.1%), Myanmar (5.7%), Pakistan (4.5%), Denmark (4.2%) and other (3.5%).
Number of employees : 18 000 people.
Sales per Business
2020 | ||
NOK (in Million) | % | |
Norway | 25,509 | 20.8% |
DTAC Thailand | 23,661 | 19.3% |
Grameenphone - Bangladesh | 15,411 | 12.5% |
DiGi - Malaysia | 13,719 | 11.2% |
Sweden | 12,561 | 10.2% |
DNA Finland | 9,977 | 8.1% |
Myanmar | 6,971 | 5.7% |
Pakistan | 5,598 | 4.6% |
Denmark | 5,217 | 4.2% |
Other Units | 4,186 | 3.4% |
Sales per region
2020 | ||
NOK (in Million) | % | |
Norway | 26,302 | 21.4% |
Thailand | 23,690 | 19.3% |
Bangladesh | 15,412 | 12.5% |
Malaysia | 13,776 | 11.2% |
Sweden | 13,056 | 10.6% |
Finland | 9,861 | 8% |
Myanmar | 6,979 | 5.7% |
Pakistan | 5,598 | 4.6% |
Denmark | 5,414 | 4.4% |
Other Countries | 2,294 | 1.9% |
Managers
Name | Title |
Sigve Brekke | President & Chief Executive Officer |
Tone Hegland Bachke | Chief Financial Officer |
Gunn Wærsted | Chairman |
Ruza Sabanovic | Executive VP, Head-Technologies & Services |
Sally Margaret Davis | Director |
Jon Erik Reinhardsen | Director |
Jacob Fonnesbech Aqraou | Director |
Jørgen Kildahl | Vice Chairman |
Esben Smistad | Director |
Jan Otto Eriksen | Director |
Shareholders |
Name | Equities | % |
Government of Norway | 778,425,458 | 55.6% |
Folketrygdfondet | 69,851,340 | 4.99% |
DNB Asset Management AS | 22,304,714 | 1.59% |
DWS Investment GmbH | 20,871,267 | 1.49% |
Telenor ASA | 19,794,961 | 1.41% |
Storebrand Asset Management AS | 16,780,290 | 1.20% |
The Vanguard Group, Inc. | 15,524,135 | 1.11% |
Lazard Asset Management LLC | 12,442,367 | 0.89% |
KLP Kapitalforvaltning AS | 10,966,666 | 0.78% |
Aberdeen Asset Investments Ltd. | 10,694,608 | 0.76% |
Company contact information
Markets and indexes
- |
- Compartiment A |
- OBX / STOXX Europe 600 |
Stock Exchange Codes
- Bloomberg Code : | TEL:NO |
- Reuters Code : | TEL.OL |
Sector Other Wireless Telecommunications Services
1st jan. | Capi. (M$) | ||
![]() | |||
TELENOR ASA | 7.82% | 25 457 |
![]() | |||
AT&T INC. | 4.69% | 214 939 | |
T-MOBILE US | -2.02% | 164 199 | |
SOFTBANK GROUP CORP. | 23.13% | 159 350 | |
KDDI CORPORATION | 9.46% | 70 647 | |
VODAFONE GROUP PLC | 9.84% | 52 073 | |
AMÉRICA MÓVIL, S.A.B. DE C.V. | 0.07% | 48 414 | |
TELENOR ASA | 3.98% | 25 457 | |
ROGERS COMMUNICATIONS INC. | 4.30% | 25 171 | |
SK TELECOM CO.,LTD | 26.89% | 19 266 | |
CHINA UNICOM (HONG KONG) LIMITED | 2.02% | 17 894 | |
ADVANCED INFO SERVICE | 1.70% | 17 023 | |
VODACOM GROUP LIMITED | 2.06% | 15 113 | |
TAIWAN MOBILE CO., LTD. | 1.62% | 10 061 | |
MAXIS | -7.33% | 8 892 | |
MOBILE TELECOMMUNICATIONS COMPANY K.S.C.P. | 0.00% | 8 700 | |
TPG TELECOM LIMITED | -18.42% | 8 492 | |
AXIATA GROUP | 1.87% | 8 488 | |
MOBILE TELESYSTEMS PUBLIC JOINT STOCK COMPANY | -6.93% | 7 176 | |
INTOUCH HOLDINGS | 13.78% | 6 563 | |
LG UPLUS CORP. | 13.19% | 5 194 |
Brand Portfolio