
SSE PLC
SSE
![]() |
|
1526.75GBX | +0.11% |
Business Summary
Utilities | ||||
![]() | Utilities | |||
![]() | Electrical Utilities & IPPs | |||
![]() | Electric Utilities | |||
![]() | Electric Utilities - Other |
SSE plc specializes in producing and distributing energy in the United Kingdom. Net sales break down by activity as follows:
- electricity and gas distribution (52.4%);
- management of the electricity distribution network (11.5%): 3.8 million homes and businesses served in 2019/20;
- renewable and thermal energies generation (9.8%): at the end of March 2020, the group had a production capacity of 9,338 MW;
- electricity transmission (5.6%);
- gas storage (0.1%);
- other (20.6%): installation of electrical equipment, thermal insulation and security systems for private individuals and professionals.
Net sales are distributed geographically as follows: the United Kingdom (85.3%) and Europe (14.7%).
Number of employees : 11 676 people.
- electricity and gas distribution (52.4%);
- management of the electricity distribution network (11.5%): 3.8 million homes and businesses served in 2019/20;
- renewable and thermal energies generation (9.8%): at the end of March 2020, the group had a production capacity of 9,338 MW;
- electricity transmission (5.6%);
- gas storage (0.1%);
- other (20.6%): installation of electrical equipment, thermal insulation and security systems for private individuals and professionals.
Net sales are distributed geographically as follows: the United Kingdom (85.3%) and Europe (14.7%).
Number of employees : 11 676 people.
Sales per Business
2020 | ||
GBP (in Million) | % | |
Energy | 2,431 | 35.7% |
Airtricity | 1,135 | 16.7% |
Energy Portfolio Management | 987.70 | 14.5% |
Electricity Distribution | 784.70 | 11.5% |
Thermal Generation | 416.90 | 6.1% |
Electricity Transmission | 378.60 | 5.6% |
Enterprise | 338.50 | 5% |
Renewables | 252.20 | 3.7% |
Corporate Unallocated | 68.10 | 1% |
Gas Storage | 8.40 | 0.1% |
Sales per region
2019 | 2020 | |||
GBP (in Million) | % | GBP (in Million) | % | |
United Kingdom | 6,430 | 87.7% | 5,804 | 85.3% |
Ireland | 901.60 | 12.3% | 996.30 | 14.7% |
Managers
Name | Title |
Alistair Phillips-Davies | Chief Executive Officer & Executive Director |
Richard D. Gillingwater | Chairman |
Gregor Alexander | Finance Director & Executive Director |
Martin Pibworth | Director & Director-Group Energy & Commercial |
Sue Bruce | Independent Non-Executive Director |
Peter John Lynas | Independent Non-Executive Director |
Helen Margaret Mahy | Independent Non-Executive Director |
Anthony David Cocker | Senior Independent Director |
Melanie Jane Smith | Independent Non-Executive Director |
Angela Rosemary Emily Strank | Non-Executive Director |
Shareholders |
Name | Equities | % |
Capital Research & Management Co. (Global Investors) | 49,881,717 | 4.79% |
Mondrian Investment Partners Ltd. | 44,336,072 | 4.25% |
The Caisse de dépôt et placement du Québec | 41,492,159 | 3.98% |
UBS Asset Management (UK) Ltd. | 40,219,829 | 3.86% |
Invesco Advisers, Inc. | 32,234,360 | 3.09% |
Norges Bank Investment Management | 29,633,000 | 2.84% |
BlackRock Fund Advisors | 28,971,001 | 2.78% |
The Vanguard Group, Inc. | 27,288,525 | 2.62% |
Royal London Asset Management Ltd. | 20,717,000 | 1.99% |
Pictet Asset Management SA | 18,797,000 | 1.80% |
Company contact information
Inveralmond House 200 Dunkeld Road
PH1 3AQ Perth, Perth and Kinross
Phone : +44 (0)1 738 456 000
Fax :
web site : https://sse.com/
PH1 3AQ Perth, Perth and Kinross
Phone : +44 (0)1 738 456 000
Fax :
web site : https://sse.com/
Markets and indexes
- |
- Main Market |
- FTSE 100 / FTSE 350, FTSE All-Share, STOXX Europe 600, Stoxx UK 50 |
Stock Exchange Codes
- ISIN Code : | GB0007908733 |
- Bloomberg Code : | SSE:LN |
- Reuters Code : | SSE.L |
- Datastream Code : | SSE |
Sector Electric Utilities - Other
1st jan. | Capi. (M$) | ||
![]() | |||
SSE PLC | 4.53% | 21 538 |
![]() | |||
NEXTERA ENERGY | 12.60% | 170 185 | |
ENEL S.P.A. | 0.71% | 102 731 | |
IBERDROLA, S.A. | -0.13% | 86 821 | |
ORSTED A/S | 0.04% | 85 212 | |
DUKE ENERGY CORPORATION | 1.47% | 68 378 | |
SOUTHERN COMPANY | -2.10% | 64 452 | |
DOMINION ENERGY, INC. | -2.18% | 60 012 | |
EXELON CORPORATION | 2.68% | 42 291 | |
AMERICAN ELECTRIC POWER COMPANY, INC. | -0.82% | 40 997 | |
XCEL ENERGY | -0.26% | 34 943 | |
VERBUND | 13.39% | 33 368 | |
EVERSOURCE ENERGY | 4.37% | 30 954 | |
PUBLIC SERVICE ENTERPRISE GROUP, INC. | 0.10% | 29 602 | |
ENDESA, S.A. | -1.66% | 28 221 | |
WEC ENERGY GROUP | -5.05% | 28 212 | |
EDP - ENERGIAS DE PORTUGAL, S.A. | 3.06% | 25 420 | |
SAUDI ELECTRICITY COMPANY | 7.32% | 25 393 | |
CONSOLIDATED EDISON, INC. | -4.76% | 24 167 | |
DTE ENERGY COMPANY | 0.41% | 23 895 | |
CLP HOLDINGS LIMITED | 0.56% | 23 499 |
Brand Portfolio